10%
arrow_downward1% YoY
#4
Summary
- MongoDB ranks #4 within the DevOps category, maintaining its position month-over-month.
- As of January 2026, 10% of organizations who have a vendor in the DevOps category use MongoDB: down 1 percentage point from last year.
- MongoDB has the highest adoption among enterprise companies (15%), compared to mid-market (12%), small-to-medium businesses (9%), and micro-SMB (9%).
- MongoDB key capabilities include document-based NoSQL database, horizontal scaling, and real-time analytics, supporting modern application development and data management.
Key stats
10%
arrow_downward1% YoY
Mid-Market, 45%
5%
10%
#3
#5
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 9% |
| Mid-market | 12% |
| Enterprise | 15% |
About MongoDB
MongoDB is a document database platform that consolidates structured and unstructured data into a unified system. It supports operational, analytical, vector search, and stream processing workloads across distributed environments.
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Jan 2026 | 4% | 10% | Mid-Market, 46% | 15% | 12% | 9% |
| Dec 2025 | 3% | 11% | Mid-Market, 45% | 15% | 12% | 9% |
| Nov 2025 | 3% | 10% | Mid-Market, 45% | 15% | 12% | 10% |
| Oct 2025 | 6% | 10% | Mid-Market, 45% | 15% | 12% | 10% |
| Sep 2025 | 6% | 11% | Mid-Market, 45% | 13% | 12% | 9% |
| Aug 2025 | 3% | 11% | Mid-Market, 45% | 12% | 12% | 9% |
| Jul 2025 | 4% | 11% | Mid-Market, 45% | 12% | 12% | 9% |
| Jun 2025 | 6% | 11% | Mid-Market, 46% | 12% | 12% | 9% |
| May 2025 | 4% | 11% | Mid-Market, 46% | 13% | 12% | 9% |
| Apr 2025 | 6% | 11% | Mid-Market, 45% | 14% | 12% | 9% |
| Mar 2025 | 4% | 11% | Mid-Market, 45% | 16% | 12% | 9% |
| Feb 2025 | 4% | 12% | Mid-Market, 45% | 14% | 13% | 9% |
| Jan 2025 | 4% | 12% | Mid-Market, 45% | 15% | 13% | 10% |
| Dec 2024 | 2% | 10% | Mid-Market, 45% | 14% | 13% | 10% |
| Nov 2024 | 7% | 10% | Mid-Market, 43% | 14% | 13% | 10% |
| Oct 2024 | 9% | 10% | Mid-Market, 43% | 15% | 13% | 10% |
| Sep 2024 | 6% | 10% | Mid-Market, 43% | 14% | 13% | 10% |
| Aug 2024 | 4% | 10% | Mid-Market, 44% | 14% | 13% | 10% |
| Jul 2024 | 4% | 11% | Mid-Market, 43% | 17% | 13% | 10% |
| Jun 2024 | 3% | 10% | Mid-Market, 44% | 19% | 13% | 10% |
| May 2024 | 5% | 10% | Mid-Market, 43% | 18% | 13% | 10% |
| Apr 2024 | 7% | 11% | Mid-Market, 43% | 20% | 13% | 10% |
| Mar 2024 | 4% | 10% | Mid-Market, 41% | 20% | 13% | 10% |
| Feb 2024 | 8% | 7% | Mid-Market, 41% | 22% | 13% | 11% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.