7%
arrow_upward3% YoY
#5
Summary
- Supabase ranks #5 within the DevOps category, maintaining its position month-over-month.
- As of January 2026, 7% of organizations who have a vendor in the DevOps category use Supabase: up 3 percentage points from last year.
- Supabase has the highest adoption among mid-market companies (7%), compared to enterprise (6%), small-to-medium businesses (7%), and micro-SMB (7%).
- Supabase key capabilities include PostgreSQL database hosting, real-time subscriptions, and built-in authentication APIs, supporting rapid full-stack application development.
Key stats
7%
arrow_upward3% YoY
Mid-Market, 40%
9%
14%
#2
#3
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 7% |
| Mid-market | 7% |
| Enterprise | 6% |
About Supabase
Supabase is a Postgres development platform that provides database, authentication, APIs, edge functions, real-time subscriptions, storage, and vector embeddings for application development.
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Jan 2026 | 9% | 14% | Mid-Market, 40% | 6% | 7% | 7% |
| Dec 2025 | 8% | 13% | Mid-Market, 39% | 6% | 7% | 7% |
| Nov 2025 | 5% | 13% | Mid-Market, 38% | 6% | 6% | 6% |
| Oct 2025 | 6% | 12% | Mid-Market, 39% | 6% | 6% | 6% |
| Sep 2025 | 6% | 12% | SMB, 38% | 6% | 5% | 6% |
| Aug 2025 | 5% | 11% | SMB, 39% | 6% | 5% | 5% |
| Jul 2025 | 3% | 10% | SMB, 37% | 6% | 4% | 5% |
| Jun 2025 | 5% | 10% | SMB, 39% | 6% | 4% | 4% |
| May 2025 | 7% | 9% | SMB, 39% | 5% | 3% | 4% |
| Apr 2025 | 1% | 9% | SMB, 42% | 5% | 3% | 4% |
| Mar 2025 | 2% | 8% | SMB, 42% | 5% | 3% | 4% |
| Feb 2025 | 2% | 8% | SMB, 39% | 4% | 3% | 4% |
| Jan 2025 | 3% | 7% | SMB, 38% | 3% | 2% | 4% |
| Dec 2024 | 5% | 10% | Enterprise, 38% | 4% | 2% | 4% |
| Nov 2024 | 2% | 9% | SMB, 37% | 4% | 2% | 4% |
| Oct 2024 | 2% | 9% | Enterprise, 38% | 3% | 2% | 4% |
| Sep 2024 | 2% | 9% | Enterprise, 40% | 4% | 2% | 4% |
| Aug 2024 | 4% | 8% | Enterprise, 38% | 4% | 1% | 4% |
| Jul 2024 | 2% | 8% | Enterprise, 39% | 2% | 1% | 3% |
| Jun 2024 | 3% | 8% | Enterprise, 40% | 3% | 1% | 3% |
| May 2024 | 2% | 7% | SMB, 38% | 1% | 1% | 3% |
| Apr 2024 | 2% | 7% | Enterprise, 39% | 2% | 1% | 3% |
| Mar 2024 | 2% | 7% | Enterprise, 40% | 2% | 1% | 3% |
| Feb 2024 | 1% | 6% | Enterprise, 37% | 2% | 1% | 3% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.