14%
0% YoY
#6
Summary
- Airtable ranks #6 within the Project Management category, maintaining its position month-over-month.
- As of August 2026, 14% of organizations who have a vendor in the Project Management category use Airtable: up < 1 percentage points from last year.
- Airtable has the highest adoption among mid-market companies (15%), compared to enterprise (13%), small-to-medium businesses (14%), and micro-SMB (14%).
- Airtable key capabilities include customizable database views, workflow automation, and real-time collaboration tools, supporting flexible project management for creative and operations teams.
Are businesses buying Airtable?
Key stats
14%
0% YoY
Mid-Market, 49%
8%
9%
#6
#5
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 14% |
| Mid-market | 15% |
| Enterprise | 13% |
About Airtable
Airtable is a no-code application platform that enables teams to build AI-powered workflows and enterprise-grade apps. It provides database infrastructure, automation, and AI integration for operational workflows.
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Jul 2026 | 8% | 9% | Mid-Market, 49% | 13% | 15% | 14% |
| Jun 2026 | 8% | 10% | Mid-Market, 49% | 13% | 15% | 14% |
| May 2026 | 8% | 10% | Mid-Market, 49% | 13% | 15% | 14% |
| Apr 2026 | 9% | 10% | Mid-Market, 49% | 13% | 15% | 14% |
| Mar 2026 | 7% | 10% | Mid-Market, 49% | 13% | 15% | 14% |
| Feb 2026 | 8% | 10% | Mid-Market, 49% | 13% | 15% | 14% |
| Jan 2026 | 7% | 10% | Mid-Market, 49% | 13% | 15% | 14% |
| Dec 2025 | 6% | 10% | Mid-Market, 50% | 12% | 15% | 14% |
| Nov 2025 | 8% | 10% | Mid-Market, 49% | 12% | 15% | 14% |
| Oct 2025 | 9% | 10% | Mid-Market, 49% | 12% | 15% | 14% |
| Sep 2025 | 9% | 10% | Mid-Market, 49% | 12% | 15% | 14% |
| Aug 2025 | 8% | 10% | Mid-Market, 49% | 12% | 14% | 14% |
| Jul 2025 | 7% | 10% | Mid-Market, 49% | 12% | 14% | 14% |
| Jun 2025 | 10% | 9% | Mid-Market, 49% | 13% | 15% | 14% |
| May 2025 | 7% | 9% | Mid-Market, 49% | 14% | 15% | 13% |
| Apr 2025 | 7% | 9% | Mid-Market, 48% | 13% | 14% | 13% |
| Mar 2025 | 6% | 9% | Mid-Market, 47% | 14% | 15% | 13% |
| Feb 2025 | 8% | 9% | Mid-Market, 48% | 14% | 14% | 13% |
| Jan 2025 | 9% | 9% | Mid-Market, 47% | 14% | 14% | 14% |
| Dec 2024 | 7% | 9% | Mid-Market, 48% | 14% | 15% | 14% |
| Nov 2024 | 9% | 10% | Mid-Market, 47% | 14% | 15% | 14% |
| Oct 2024 | 8% | 10% | Mid-Market, 48% | 14% | 15% | 13% |
| Sep 2024 | 7% | 11% | Mid-Market, 47% | 14% | 15% | 13% |
| Aug 2024 | 8% | 10% | Mid-Market, 47% | 14% | 15% | 13% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.


