17%
23% YoY
#2
Summary
- Civo Limited ranks #2 within the Wholesale GPU Capacity category, up 2 positions month-over-month.
- As of October 2026, 17% of organizations who have a vendor in the Wholesale GPU Capacity category use Civo Limited: down 23 percentage points from last year.
- Civo Limited has the highest adoption among enterprise companies (100%), compared to mid-market (25%), small-to-medium businesses (14%), and micro-SMB (13%).
Are businesses buying Civo Limited?
Add this chart to your website.
Key stats
17%
23% YoY
Enterprise, 74%
50%
#1
#7
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 14% |
| Mid-market | 25% |
| Enterprise | 100% |
Don’t miss key shifts in business spend.
Similar solutions
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|
| Sep 2026 | 50% | Enterprise, 74% | 100% | 25% | 14% |
| Aug 2026 | 25% | Mid-Market, 79% | 100% | 25% | 9% |
| Jul 2026 | 13% | Mid-Market, 83% | — | 25% | 9% |
| Jun 2026 | — | Mid-Market, 83% | — | 25% | 8% |
| May 2026 | — | Mid-Market, 75% | — | 29% | 9% |
| Apr 2026 | — | Mid-Market, 75% | — | 29% | 15% |
| Mar 2026 | 14% | Mid-Market, 60% | — | 29% | 16% |
| Feb 2026 | 33% | Mid-Market, 75% | — | 17% | 19% |
| Jan 2026 | — | Mid-Market, 65% | — | 29% | 20% |
| Dec 2025 | — | Mid-Market, 60% | — | 29% | 28% |
| Nov 2025 | — | Mid-Market, 67% | — | 33% | 36% |
| Oct 2025 | — | Mid-Market, 67% | — | 43% | 39% |
| Sep 2025 | — | Mid-Market, 67% | — | 43% | 39% |
| Aug 2025 | — | Mid-Market, 67% | — | 50% | 39% |
| Jul 2025 | — | Mid-Market, 67% | — | 60% | 44% |
| Jun 2025 | — | Mid-Market, 67% | — | 60% | 44% |
| May 2025 | 50% | Mid-Market, 67% | — | 60% | 44% |
| Apr 2025 | — | Mid-Market, 67% | — | 60% | 46% |
| Mar 2025 | — | Mid-Market, 65% | — | 60% | 46% |
| Feb 2025 | 100% | SMB, 63% | — | 60% | 48% |
| Jan 2025 | 80% | SMB, 55% | — | 33% | 50% |
| Dec 2024 | 100% | SMB, 52% | — | 33% | 43% |
| Nov 2024 | 67% | SMB, 100% | — | 33% | 40% |
| Oct 2024 | 100% | SMB, 100% | — | 0% | 39% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.


