12%
5% YoY
#2
Summary
- CodeRabbit ranks #2 within the AI Coding Tools category, maintaining its position month-over-month.
- As of September 2026, 12% of organizations who have a vendor in the AI Coding Tools category use CodeRabbit: up 5 percentage points from last year.
- CodeRabbit has the highest adoption among small-to-medium businesses (12%), compared to mid-market (12%), enterprise (7%), and micro-SMB (12%).
Are businesses buying CodeRabbit?
Key stats
12%
5% YoY
Mid-Market, 51%
7%
32%
#2
#2
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 12% |
| Mid-market | 12% |
| Enterprise | 7% |
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Aug 2026 | 7% | 32% | Mid-Market, 51% | 7% | 12% | 12% |
| Jul 2026 | 8% | 32% | Mid-Market, 51% | 6% | 12% | 12% |
| Jun 2026 | 10% | 30% | Mid-Market, 51% | 6% | 12% | 12% |
| May 2026 | 11% | 30% | Mid-Market, 50% | 6% | 11% | 11% |
| Apr 2026 | 10% | 30% | Mid-Market, 49% | 7% | 11% | 11% |
| Mar 2026 | 7% | 31% | Mid-Market, 50% | 7% | 10% | 10% |
| Feb 2026 | 6% | 31% | Mid-Market, 52% | 6% | 10% | 9% |
| Jan 2026 | 6% | 30% | Mid-Market, 53% | 5% | 9% | 9% |
| Dec 2025 | 5% | 29% | Mid-Market, 53% | 4% | 9% | 8% |
| Nov 2025 | 4% | 29% | Mid-Market, 53% | 4% | 9% | 8% |
| Oct 2025 | 4% | 28% | Mid-Market, 52% | 4% | 8% | 8% |
| Sep 2025 | 3% | 27% | Mid-Market, 53% | 5% | 8% | 7% |
| Aug 2025 | 3% | 27% | Mid-Market, 50% | 5% | 8% | 7% |
| Jul 2025 | 3% | 23% | Mid-Market, 48% | 5% | 7% | 7% |
| Jun 2025 | 3% | 21% | Mid-Market, 43% | 5% | 7% | 6% |
| May 2025 | 2% | 18% | Mid-Market, 40% | 6% | 6% | 6% |
| Apr 2025 | 3% | 15% | Mid-Market, 41% | 5% | 5% | 6% |
| Mar 2025 | 2% | 17% | SMB, 42% | 4% | 4% | 6% |
| Feb 2025 | 3% | 20% | Mid-Market, 45% | 2% | 4% | 6% |
| Jan 2025 | 2% | 21% | Mid-Market, 44% | 2% | 5% | 6% |
| Dec 2024 | 4% | 24% | Mid-Market, 41% | 3% | 5% | 6% |
| Nov 2024 | 3% | 43% | SMB, 39% | 4% | 5% | 6% |
| Oct 2024 | 5% | 39% | SMB, 37% | 4% | 4% | 6% |
| Sep 2024 | 1% | 45% | Enterprise, 36% | 5% | 3% | 5% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.


