11%
arrow_upward6% YoY
#3
Summary
- CodeRabbit ranks #3 within the Code AI category, maintaining its position month-over-month.
- As of June 2026, 11% of organizations who have a vendor in the Code AI category use CodeRabbit: up 6 percentage points from last year.
- CodeRabbit has the highest adoption among small-to-medium businesses (11%), compared to mid-market (11%), enterprise (8%), and micro-SMB (11%).
Are businesses buying CodeRabbit?
Key stats
11%
arrow_upward6% YoY
Mid-Market, 47%
13%
31%
#2
#2
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 11% |
| Mid-market | 11% |
| Enterprise | 8% |
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| May 2026 | 13% | 31% | Mid-Market, 47% | 8% | 11% | 11% |
| Apr 2026 | 10% | 32% | Mid-Market, 46% | 8% | 10% | 10% |
| Mar 2026 | 9% | 33% | Mid-Market, 46% | 8% | 10% | 10% |
| Feb 2026 | 7% | 33% | Mid-Market, 50% | 7% | 9% | 9% |
| Jan 2026 | 6% | 32% | Mid-Market, 51% | 5% | 9% | 9% |
| Dec 2025 | 6% | 31% | Mid-Market, 52% | 4% | 8% | 8% |
| Nov 2025 | 4% | 31% | Mid-Market, 51% | 4% | 8% | 8% |
| Oct 2025 | 4% | 31% | Mid-Market, 50% | 5% | 8% | 7% |
| Sep 2025 | 3% | 29% | Mid-Market, 51% | 5% | 8% | 7% |
| Aug 2025 | 3% | 28% | Mid-Market, 48% | 5% | 8% | 7% |
| Jul 2025 | 4% | 25% | Mid-Market, 45% | 5% | 7% | 6% |
| Jun 2025 | 3% | 22% | Mid-Market, 40% | 6% | 6% | 6% |
| May 2025 | 2% | 19% | Mid-Market, 38% | 6% | 5% | 5% |
| Apr 2025 | 2% | 17% | Mid-Market, 39% | 5% | 4% | 5% |
| Mar 2025 | 2% | 19% | SMB, 42% | 4% | 4% | 5% |
| Feb 2025 | 3% | 21% | Mid-Market, 42% | 2% | 3% | 5% |
| Jan 2025 | 2% | 24% | Mid-Market, 41% | 3% | 4% | 5% |
| Dec 2024 | 3% | 28% | Mid-Market, 37% | 4% | 4% | 5% |
| Nov 2024 | 3% | 49% | SMB, 39% | 4% | 4% | 5% |
| Oct 2024 | 5% | 48% | Enterprise, 40% | 4% | 3% | 5% |
| Sep 2024 | 1% | 44% | Enterprise, 42% | 5% | 3% | 4% |
| Aug 2024 | 1% | 50% | Enterprise, 44% | 8% | 4% | 6% |
| Jul 2024 | 3% | 67% | Enterprise, 52% | 9% | 6% | 8% |
| Jun 2024 | 8% | — | Enterprise, 54% | 13% | 4% | 8% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.


