13%
arrow_downward3% YoY
#2
Summary
- Postman ranks #2 within the DevOps category, maintaining its position month-over-month.
- As of August 2026, 13% of organizations who have a vendor in the DevOps category use Postman: down 3 percentage points from last year.
- Postman has the highest adoption among enterprise companies (26%), compared to mid-market (21%), small-to-medium businesses (10%), and micro-SMB (7%).
- Postman key capabilities include API testing automation, collaborative workspace management, and comprehensive documentation generation, supporting streamlined API development and integration workflows.
Are businesses buying Postman?
Key stats
13%
arrow_downward3% YoY
Mid-Market, 49%
3%
15%
#5
#2
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 10% |
| Mid-market | 21% |
| Enterprise | 26% |
About Postman
Postman is an API development platform that enables design, testing, documentation, and monitoring of APIs. It helps teams collaborate on API workflows with integrated support for CI/CD pipelines and governance.
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Jul 2026 | 3% | 15% | Mid-Market, 49% | 26% | 21% | 10% |
| Jun 2026 | 4% | 15% | Mid-Market, 50% | 26% | 22% | 11% |
| May 2026 | 2% | 15% | Mid-Market, 50% | 25% | 22% | 11% |
| Apr 2026 | 4% | 16% | Mid-Market, 51% | 25% | 23% | 11% |
| Mar 2026 | 6% | 16% | Mid-Market, 50% | 25% | 23% | 11% |
| Feb 2026 | 5% | 16% | Mid-Market, 51% | 26% | 23% | 11% |
| Jan 2026 | 5% | 16% | Mid-Market, 50% | 26% | 23% | 12% |
| Dec 2025 | 4% | 16% | Mid-Market, 49% | 27% | 23% | 12% |
| Nov 2025 | 4% | 17% | Mid-Market, 50% | 27% | 24% | 12% |
| Oct 2025 | 7% | 17% | Mid-Market, 51% | 27% | 24% | 12% |
| Sep 2025 | 4% | 17% | Mid-Market, 52% | 26% | 24% | 12% |
| Aug 2025 | 5% | 17% | Mid-Market, 53% | 26% | 25% | 12% |
| Jul 2025 | 7% | 18% | Mid-Market, 52% | 26% | 25% | 13% |
| Jun 2025 | 7% | 20% | Mid-Market, 54% | 27% | 26% | 13% |
| May 2025 | 6% | 21% | Mid-Market, 54% | 25% | 25% | 13% |
| Apr 2025 | 4% | 21% | Mid-Market, 53% | 25% | 25% | 13% |
| Mar 2025 | 3% | 23% | Mid-Market, 52% | 27% | 26% | 13% |
| Feb 2025 | 7% | 24% | Mid-Market, 51% | 27% | 26% | 13% |
| Jan 2025 | 6% | 25% | Mid-Market, 52% | 27% | 26% | 13% |
| Dec 2024 | 6% | 25% | Mid-Market, 52% | 25% | 26% | 13% |
| Nov 2024 | 9% | 26% | Mid-Market, 51% | 25% | 26% | 14% |
| Oct 2024 | 8% | 27% | Mid-Market, 51% | 27% | 26% | 14% |
| Sep 2024 | 11% | 30% | Mid-Market, 50% | 27% | 25% | 14% |
| Aug 2024 | 9% | 30% | Mid-Market, 48% | 28% | 25% | 14% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.



