12%
4% YoY
#3
Summary
- Postman ranks #3 within the DevOps category, maintaining its position month-over-month.
- As of October 2026, 12% of organizations who have a vendor in the DevOps category use Postman: down 4 percentage points from last year.
- Postman has the highest adoption among enterprise companies (24%), compared to mid-market (21%), small-to-medium businesses (10%), and micro-SMB (6%).
- Postman key capabilities include API testing automation, collaborative workspace management, and comprehensive documentation generation, supporting streamlined API development and integration workflows.
Are businesses buying Postman?
Add this chart to your website.
Key stats
12%
4% YoY
Mid-Market, 50%
2%
13%
#6
#3
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 10% |
| Mid-market | 21% |
| Enterprise | 24% |
About Postman
Postman is an API development platform that enables design, testing, documentation, and monitoring of APIs. It helps teams collaborate on API workflows with integrated support for CI/CD pipelines and governance.
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Sep 2026 | 2% | 14% | Mid-Market, 50% | 25% | 20% | 9% |
| Aug 2026 | 2% | 15% | Mid-Market, 50% | 25% | 21% | 10% |
| Jul 2026 | 3% | 15% | Mid-Market, 51% | 26% | 21% | 10% |
| Jun 2026 | 4% | 15% | Mid-Market, 52% | 26% | 22% | 10% |
| May 2026 | 2% | 16% | Mid-Market, 53% | 25% | 22% | 11% |
| Apr 2026 | 4% | 16% | Mid-Market, 54% | 25% | 23% | 11% |
| Mar 2026 | 5% | 16% | Mid-Market, 53% | 25% | 24% | 11% |
| Feb 2026 | 5% | 16% | Mid-Market, 53% | 26% | 23% | 11% |
| Jan 2026 | 4% | 17% | Mid-Market, 53% | 25% | 23% | 11% |
| Dec 2025 | 4% | 17% | Mid-Market, 52% | 26% | 23% | 12% |
| Nov 2025 | 4% | 17% | Mid-Market, 53% | 27% | 24% | 12% |
| Oct 2025 | 8% | 17% | Mid-Market, 54% | 26% | 24% | 12% |
| Sep 2025 | 5% | 18% | Mid-Market, 55% | 25% | 24% | 12% |
| Aug 2025 | 6% | 22% | Mid-Market, 56% | 24% | 25% | 12% |
| Jul 2025 | 7% | 22% | Mid-Market, 55% | 24% | 25% | 12% |
| Jun 2025 | 6% | 22% | Mid-Market, 57% | 25% | 25% | 12% |
| May 2025 | 6% | 23% | Mid-Market, 57% | 23% | 25% | 12% |
| Apr 2025 | 5% | 23% | Mid-Market, 56% | 22% | 25% | 12% |
| Mar 2025 | 4% | 24% | Mid-Market, 55% | 24% | 25% | 12% |
| Feb 2025 | 6% | 25% | Mid-Market, 54% | 24% | 25% | 12% |
| Jan 2025 | 4% | 25% | Mid-Market, 55% | 24% | 24% | 12% |
| Dec 2024 | 5% | 25% | Mid-Market, 55% | 23% | 25% | 12% |
| Nov 2024 | 8% | 26% | Mid-Market, 55% | 22% | 25% | 12% |
| Oct 2024 | 8% | 24% | Mid-Market, 54% | 23% | 24% | 12% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.



