Profound
trending_upFast growing
workspace_premiumMost adopted
switch_access_shortcutMost switched to
40%
arrow_upward38% YoY
#1
Summary
- Profound ranks #1 within the AEO category, maintaining its position month-over-month.
- As of March 2026, 40% of organizations who have a vendor in the AEO category use Profound: up 38 percentage points from last year.
- Profound has the highest adoption among small-to-medium businesses (41%), compared to mid-market (40%), enterprise (36%), and micro-SMB (41%).
- Profound key capabilities include SEO analysis, content optimization, and performance tracking, supporting search engine optimization and digital marketing strategies.
Are businesses buying Profound?
Key stats
40%
arrow_upward38% YoY
Mid-Market, 51%
39%
32%
#1
#1
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 41% |
| Mid-market | 40% |
| Enterprise | 36% |
About Profound
Profound is an AI visibility platform that helps teams understand, monitor, and improve how AI systems are used across the organization. It provides insights into model performance, usage patterns, and governance to ensure transparency and trust.
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Feb 2026 | 39% | 32% | Mid-Market, 51% | 36% | 40% | 41% |
| Jan 2026 | 44% | 31% | Mid-Market, 49% | 30% | 38% | 41% |
| Dec 2025 | 55% | 35% | Mid-Market, 46% | 33% | 35% | 41% |
| Nov 2025 | 44% | 34% | Mid-Market, 46% | 33% | 32% | 38% |
| Oct 2025 | 52% | 33% | Mid-Market, 48% | 25% | 29% | 36% |
| Sep 2025 | 44% | 32% | Mid-Market, 50% | 14% | 28% | 32% |
| Aug 2025 | 46% | 29% | Mid-Market, 54% | 17% | 24% | 30% |
| Jul 2025 | 53% | 24% | Enterprise, 45% | 20% | 21% | 22% |
| Jun 2025 | 33% | 17% | Enterprise, 52% | 20% | 17% | 13% |
| May 2025 | 33% | 12% | Enterprise, 75% | 20% | 12% | 10% |
| Apr 2025 | 27% | 7% | Enterprise, 96% | 20% | 7% | 5% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.


