Summary
- Profound ranks #4 within the SEO/AEO Intelligence category, maintaining its position month-over-month.
- As of October 2025, 4% of organizations who have a vendor in the SEO/AEO Intelligence category use Profound: up 4 percentage points from last year.
- Profound has the highest adoption among micro-SMB companies (5%), compared to small-to-medium businesses (4%), mid-market (4%), and enterprise (4%).
- Profound key capabilities include SEO analysis, content optimization, and performance tracking, supporting search engine optimization and digital marketing strategies.
Key stats
Breakdown by company size
| Company size | Adoption rate |
|---|---|
| SMB | 4% |
| Mid-market | 4% |
| Enterprise | 4% |
About Profound
Profound is an AI visibility platform that helps teams understand, monitor, and improve how AI systems are used across the organization. It provides insights into model performance, usage patterns, and governance to ensure transparency and trust.
Similar solutions
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New Adopter Share | Competitor Switch Rate | Dominant FTE Segment | Adoption Rate (Enterprise) | Adoption Rate (Mid-Market) | Adoption Rate (SMB) |
|---|---|---|---|---|---|---|
| Oct 2025 | 8% | 66% | Mid-Market/Enterprise, 33% | 4% | 4% | 4% |
| Sep 2025 | 5% | 69% | Mid-Market/Enterprise, 34% | 4% | 4% | 3% |
| Aug 2025 | 7% | 71% | Mid-Market/Enterprise, 39% | 3% | 3% | 3% |
| Jul 2025 | 4% | 75% | Mid-Market/Enterprise, 42% | 2% | 2% | 2% |
| Jun 2025 | 4% | 74% | Mid-Market/Enterprise, 39% | 2% | 1% | 1% |
| May 2025 | 1% | 78% | Mid-Market/Enterprise, 38% | 1% | 1% | — |
| Apr 2025 | — | 88% | Mid-Market/Enterprise, 33% | 1% | — | — |
| Mar 2025 | — | 100% | Mid-Market/Enterprise, 50% | 1% | — | — |
| Feb 2025 | — | 100% | — | 1% | — | — |
| Dec 2024 | — | — | SMB, 100% | — | — | — |
| Nov 2024 | — | — | SMB, 100% | — | — | — |
| Oct 2024 | — | — | SMB, 100% | — | — | — |
| Sep 2024 | — | — | SMB, 100% | — | — | — |
| Aug 2024 | — | — | SMB, 100% | — | — | — |
| Jul 2024 | — | — | SMB, 100% | — | — | — |
| Jun 2024 | — | — | SMB, 100% | — | — | — |
| May 2024 | — | — | SMB, 100% | — | — | — |
| Apr 2024 | — | — | SMB, 100% | — | — | — |
| Mar 2024 | — | — | SMB, 100% | — | — | — |
| Feb 2024 | — | — | SMB, 100% | — | — | — |
| Jan 2024 | 1% | — | — | — | — | — |

