Start for free.
Start the savings.
Whether you’re a startup, global enterprise, or somewhere in between, Ramp is designed to save you time and money.
Free
$0/mo/user
Best for smaller teams who want to simplify finances.
Key features:
Corporate card
checkUnlimited cards
checkCard issuing controls
checkExpense policy enforcement
Travel & Expense
checkTravel bookings
checkAuto-receipt collection and matching
checkBasic approval policies
Accounts Payable
checkInvoice extraction (OCR)
checkBasic approval workflows
checkPay bills by ACH, card, check, and more
Accounting
checkBasic accounting rules
checkQuickBooks Online and Xero integrations
Reporting & Vendor Management
checkCompare vendor contract pricing
checkVendor and spend tracking
Plus
$15/mo/user
+ Platform fee based on team size
Save 20% with annual billing
Perfect for teams who want to automate away busywork.
All the features of Free, and:
Corporate card
checkAuto-lock cards
Travel & Expense
checkCustom travel policies
checkLimit reimbursement spending
checkAdvanced approval policies
Accounts Payable
checkAdvanced approval workflows
checkBatch payments
checkPayment release approvals
Procurement
checkUnlimited intake
checkApproval and orchestration
checkPurchase orders and receiving
checkTwo- and three-way matching
Accounting
checkMulti-entity support
checkAdvanced accounting rules
checkNetSuite, Sage Intacct, and more integrations
Global
checkPay card statements with local currency
checkLocal reimbursements
checkSet spend limits in local currency
Enterprise
Custom
Annual billing
Specifically made for teams who need full customization.
All the features of Plus, and:
Accounting
checkDirect and custom ERP integrations
Security & Compliance
checkUser role changelogs
checkRole customization
Custom Services
checkCustom development
Global
checkLocal currency cards and reimbursements
30,000+ finance teams have saved millions of hours with Ramp.
+ Automatically lock cards if an employee fails to submit the required receipt or items after a set time period
+ Automatically lock cards if an employee fails to submit the required receipt or items after a set time period
Create company-wide policies
+ Create custom travel policies for different teams based on role, department, location, and more
+ Create custom travel policies for different teams based on role, department, location, and more
+ Limit reimbursement spending
+ Limit reimbursement spending
+ Require itemized receipts, flag alcohol spend, weekend transaction, and other conditions
+ Require itemized receipts, flag alcohol spend, weekend transaction, and other conditions
+ Route based on GL code, entity, and other accounting conditions
+ Route based on GL code, entity, and other accounting conditions
+ Route based on vendor, department, accounting field, payment type, and more
+ Route based on vendor, department, accounting field, payment type, and more
QuickBooks Online, Xero
+ NetSuite, Sage Intacct, Acumatica, Microsoft Dynamics 365 Business Central
+ Workday
+ Workday
+ Workday
Compare features
Free | Plus | Enterprise | |
---|---|---|---|
Corporate Card | |||
Corporate liability charge card | |||
20x higher credit limits | |||
Unlimited physical and virtual cards | |||
Card issuing controls | |||
Category and vendor controls | |||
Expense policy enforcement | + Automatically lock cards if an employee fails to submit the required receipt or items after a set time period | + Automatically lock cards if an employee fails to submit the required receipt or items after a set time period | |
Travel | |||
Travel bookings | |||
Employee rewards | |||
Travel policies | Create company-wide policies | + Create custom travel policies for different teams based on role, department, location, and more | + Create custom travel policies for different teams based on role, department, location, and more |
Expense Management | |||
Spend limits with preset accounting codes | |||
Automatic receipt collection | |||
Automatic receipt generation | |||
Automatic receipt matching | |||
Reimbursements | + Limit reimbursement spending | + Limit reimbursement spending | |
Transaction alerts and flags | + Require itemized receipts, flag alcohol spend, weekend transaction, and other conditions | + Require itemized receipts, flag alcohol spend, weekend transaction, and other conditions | |
Approval workflows | + Route based on GL code, entity, and other accounting conditions | + Route based on GL code, entity, and other accounting conditions | |
Parallel approvers | |||
Missing receipt affidavits | |||
Auto-lock cards | |||
Accounts Payable | |||
Invoice capture with AI-powered OCR | |||
Pay bills by check, ACH, card, and wire | |||
Advanced exports | |||
Vendor onboarding and tax management | |||
Create bills using CSV uploads | |||
Mobile bill approvals | |||
Approval rules and routing | + Route based on vendor, department, accounting field, payment type, and more | + Route based on vendor, department, accounting field, payment type, and more | |
Automated batch payments | |||
Payment release approvals | |||
Procurement | |||
Custom intake | |||
Vendor onboarding | |||
Approval workflows | |||
Purchase order (PO) management | |||
Receiving | |||
Two-way match | |||
Three-way match | |||
Overbilling protection and tolerances | |||
Orchestration | |||
Accounting automation | |||
Basic accounting rules | |||
Advanced accounting rules | |||
Advanced NetSuite support | |||
Multi-entity support | |||
Custom field support | |||
Integrations | |||
App Center | |||
Accounting integrations | QuickBooks Online, Xero | + NetSuite, Sage Intacct, Acumatica, Microsoft Dynamics 365 Business Central | + Workday |
HRIS integrations | + Workday | + Workday | |
Continuous HRIS sync | |||
Global | |||
Pay global vendors in USD or local currency | |||
Global reimbursements funded in USD and paid in local currency | |||
Global reimbursements funded and paid in local currency | |||
Issue limits and create spend programs in local currencies | |||
Pay card statements with local currency | |||
Local card issuing | |||
Reporting & Vendor Management | |||
Real-time spend reporting with automated savings insights and perks | |||
Automatic vendor tracking | |||
Contract extraction | |||
Expense policy compliance | |||
Price intelligence | |||
1099 reporting | |||
Security & Compliance | |||
Secure logins with SSO and SAML | |||
Advanced user roles and permissions | |||
User role changelogs | |||
Support | |||
Help center | |||
Chat, email, and phone support | |||
Priority support | |||
Custom setup |