14%
3% YoY
#2
Summary
- Datarails ranks #2 within the FP&A category, maintaining its position month-over-month.
- As of November 2026, 14% of organizations who have a vendor in the FP&A category use Datarails: down 3 percentage points from last year.
- Datarails has the highest adoption among small-to-medium businesses (15%), compared to mid-market (14%), enterprise (8%), and micro-SMB (7%).
Are businesses buying Datarails?
Add this chart to your website.
Key stats
14%
3% YoY
Mid-Market, 68%
12%
#3
#15
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 15% |
| Mid-market | 14% |
| Enterprise | 8% |
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|
| Oct 2026 | 12% | Mid-Market, 68% | 8% | 14% | 15% |
| Sep 2026 | 15% | Mid-Market, 69% | 9% | 14% | 16% |
| Aug 2026 | 17% | Mid-Market, 69% | 11% | 15% | 16% |
| Jul 2026 | 16% | Mid-Market, 68% | 12% | 15% | 15% |
| Jun 2026 | 30% | Mid-Market, 74% | 13% | 15% | 15% |
| May 2026 | 10% | Mid-Market, 75% | 7% | 14% | 14% |
| Apr 2026 | 11% | Mid-Market, 76% | 7% | 15% | 13% |
| Mar 2026 | 11% | Mid-Market, 77% | 7% | 17% | 13% |
| Feb 2026 | 8% | Mid-Market, 88% | 10% | 18% | 13% |
| Jan 2026 | 10% | Mid-Market, 88% | 0% | 18% | 14% |
| Dec 2025 | 8% | Mid-Market, 88% | 0% | 19% | 16% |
| Nov 2025 | 18% | Mid-Market, 88% | 0% | 21% | 17% |
| Oct 2025 | 34% | Mid-Market, 89% | 0% | 20% | 16% |
| Sep 2025 | 18% | Mid-Market, 88% | 0% | 19% | 14% |
| Aug 2025 | 14% | Mid-Market, 88% | 0% | 18% | 14% |
| Jul 2025 | 19% | Mid-Market, 90% | 0% | 19% | 15% |
| Jun 2025 | 25% | Mid-Market, 91% | 0% | 20% | 13% |
| May 2025 | 9% | Mid-Market, 90% | 0% | 21% | 12% |
| Apr 2025 | 31% | Mid-Market, 90% | 0% | 21% | 13% |
| Mar 2025 | 17% | Mid-Market, 90% | 0% | 20% | 12% |
| Feb 2025 | 15% | Mid-Market, 90% | 0% | 21% | 12% |
| Jan 2025 | 13% | Mid-Market, 91% | 0% | 21% | 13% |
| Dec 2024 | 25% | Mid-Market, 92% | 0% | 24% | 12% |
| Nov 2024 | — | Mid-Market, 91% | 0% | 22% | 11% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.



