15%
1% YoY
#2
Summary
- Datarails ranks #2 within the FP&A category, maintaining its position month-over-month.
- As of October 2026, 15% of organizations who have a vendor in the FP&A category use Datarails: down 1 percentage points from last year.
- Datarails has the highest adoption among small-to-medium businesses (17%), compared to mid-market (14%), enterprise (9%), and micro-SMB (9%).
Are businesses buying Datarails?
Add this chart to your website.
Key stats
15%
1% YoY
Mid-Market, 69%
17%
#2
#15
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 17% |
| Mid-market | 14% |
| Enterprise | 9% |
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|
| Sep 2026 | 17% | Mid-Market, 69% | 9% | 14% | 17% |
| Aug 2026 | 19% | Mid-Market, 68% | 10% | 15% | 16% |
| Jul 2026 | 15% | Mid-Market, 67% | 11% | 15% | 16% |
| Jun 2026 | 34% | Mid-Market, 74% | 13% | 16% | 15% |
| May 2026 | 10% | Mid-Market, 74% | 7% | 14% | 14% |
| Apr 2026 | 9% | Mid-Market, 76% | 7% | 15% | 14% |
| Mar 2026 | 12% | Mid-Market, 77% | 8% | 17% | 13% |
| Feb 2026 | 7% | Mid-Market, 89% | 10% | 18% | 13% |
| Jan 2026 | 11% | Mid-Market, 89% | 0% | 18% | 14% |
| Dec 2025 | 8% | Mid-Market, 89% | 0% | 19% | 16% |
| Nov 2025 | 16% | Mid-Market, 90% | 0% | 21% | 17% |
| Oct 2025 | 31% | Mid-Market, 90% | 0% | 21% | 16% |
| Sep 2025 | 19% | Mid-Market, 90% | 0% | 20% | 14% |
| Aug 2025 | 15% | Mid-Market, 89% | 0% | 20% | 14% |
| Jul 2025 | 15% | Mid-Market, 91% | 0% | 20% | 15% |
| Jun 2025 | 28% | Mid-Market, 91% | 0% | 21% | 14% |
| May 2025 | 10% | Mid-Market, 91% | 0% | 21% | 12% |
| Apr 2025 | 25% | Mid-Market, 92% | 0% | 21% | 13% |
| Mar 2025 | 16% | Mid-Market, 91% | 0% | 21% | 12% |
| Feb 2025 | 25% | Mid-Market, 91% | 0% | 23% | 13% |
| Jan 2025 | 13% | Mid-Market, 92% | 0% | 22% | 13% |
| Dec 2024 | 25% | Mid-Market, 92% | 0% | 25% | 12% |
| Nov 2024 | — | Mid-Market, 92% | 0% | 23% | 12% |
| Oct 2024 | 20% | Mid-Market, 92% | 0% | 23% | 13% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.


