1%
0% YoY
#17
Summary
- Boost Run ranks #17 within the Neocloud category, maintaining its position month-over-month.
- As of September 2026, < 1% of organizations who have a vendor in the Neocloud category use Boost Run: up < 1 percentage points from last year.
- Boost Run has the highest adoption among small-to-medium businesses (< 1%), compared to mid-market (< 1%), enterprise (< 1%), and micro-SMB (< 1%).
Are businesses buying Boost Run?
Key stats
1%
0% YoY
SMB, 100%
1%
#12
#15
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 1% |
| Mid-market | 0% |
| Enterprise | 0% |
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|
| Aug 2026 | 1% | SMB, 100% | 0% | 0% | 1% |
| Jul 2026 | 1% | SMB, 100% | 0% | 0% | 1% |
| Jun 2026 | 1% | SMB, 100% | 0% | 0% | 1% |
| May 2026 | 0% | SMB, 100% | 0% | 0% | 0% |
| Apr 2026 | 0% | SMB, 100% | 0% | 0% | 1% |
| Mar 2026 | 0% | SMB, 100% | 0% | 0% | 0% |
| Feb 2026 | 0% | SMB, 100% | 0% | 0% | 1% |
| Jan 2026 | 0% | SMB, 100% | 0% | 0% | 1% |
| Dec 2025 | — | SMB, 100% | 0% | 0% | 0% |
| Nov 2025 | — | SMB, 100% | 0% | 0% | 0% |
| Oct 2025 | — | SMB, 100% | 0% | 0% | 0% |
| Sep 2025 | — | SMB, 100% | 0% | 0% | 1% |
| Aug 2025 | — | SMB, 100% | 0% | 0% | 1% |
| Jul 2025 | — | SMB, 100% | 0% | 0% | 1% |
| Jun 2025 | — | SMB, 100% | 0% | 0% | 1% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.


