

Clearbit
24%
arrow_downward3% YoY
#2
Summary
- Clearbit ranks #2 within the Sales Data Providers category, maintaining its position month-over-month.
- As of March 2026, 24% of organizations who have a vendor in the Sales Data Providers category use Clearbit: down 3 percentage points from last year.
- Clearbit has the highest adoption among small-to-medium businesses (25%), compared to mid-market (21%), enterprise (12%), and micro-SMB (25%).
- Clearbit key capabilities include real-time data enrichment, lead scoring automation, and contact/company intelligence APIs, supporting sales teams with accurate prospect identification and qualification.
Are businesses buying Clearbit?
Key stats
24%
arrow_downward3% YoY
9%
#3
#14
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 25% |
| Mid-market | 21% |
| Enterprise | 12% |
About Clearbit
Clearbit is a B2B data enrichment platform that provides company and contact intelligence by converting public and proprietary data into standardized datasets for lead scoring, routing, and intent identification.
Similar solutions
Don’t miss key shifts in business spend.
Have feedback?About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|
| Feb 2026 | 9% | 12% | 21% | 25% |
| Jan 2026 | 12% | 12% | 21% | 25% |
| Dec 2025 | 12% | 11% | 21% | 26% |
| Nov 2025 | 8% | 12% | 21% | 26% |
| Oct 2025 | 10% | 12% | 21% | 26% |
| Sep 2025 | 10% | 13% | 21% | 27% |
| Aug 2025 | 10% | 13% | 21% | 27% |
| Jul 2025 | 13% | 13% | 21% | 28% |
| Jun 2025 | 11% | 13% | 21% | 28% |
| May 2025 | 11% | 13% | 21% | 28% |
| Apr 2025 | 10% | 12% | 21% | 28% |
| Mar 2025 | 11% | 12% | 20% | 28% |
| Feb 2025 | 12% | 13% | 21% | 29% |
| Jan 2025 | 13% | 13% | 21% | 29% |
| Dec 2024 | 18% | 13% | 21% | 28% |
| Nov 2024 | 12% | 13% | 21% | 28% |
| Oct 2024 | 17% | 14% | 21% | 29% |
| Sep 2024 | 15% | 15% | 21% | 28% |
| Aug 2024 | 13% | 15% | 21% | 28% |
| Jul 2024 | 15% | 15% | 22% | 28% |
| Jun 2024 | 12% | 15% | 22% | 28% |
| May 2024 | 16% | 13% | 22% | 28% |
| Apr 2024 | 16% | 13% | 22% | 28% |
| Mar 2024 | 16% | 13% | 23% | 28% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.


