4%
arrow_downward1% YoY
#7
Summary
- CoreWeave ranks #7 within the GPU Cloud category, maintaining its position month-over-month.
- As of July 2026, 4% of organizations who have a vendor in the GPU Cloud category use CoreWeave: down < 1 percentage points from last year.
- CoreWeave has the highest adoption among mid-market companies (6%), compared to enterprise (< 1%), small-to-medium businesses (4%), and micro-SMB (4%).
- CoreWeave key capabilities include GPU-optimized infrastructure, Kubernetes orchestration, and scalable compute resources, supporting high-performance AI model deployment and inference.
Are businesses buying CoreWeave?
Key stats
4%
arrow_downward1% YoY
Mid-Market, 42%
7%
6%
#5
#7
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 4% |
| Mid-market | 6% |
| Enterprise | 0% |
About CoreWeave
CoreWeave is a specialized cloud provider that offers high-performance GPU infrastructure optimized for AI and machine learning workloads at scale.
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Jun 2026 | 7% | 6% | Mid-Market, 42% | 0% | 6% | 4% |
| May 2026 | — | 5% | Mid-Market, 42% | 7% | 5% | 4% |
| Apr 2026 | — | 5% | Mid-Market, 41% | 7% | 5% | 4% |
| Mar 2026 | 1% | 6% | Mid-Market, 42% | 7% | 6% | 5% |
| Feb 2026 | — | 7% | Mid-Market, 43% | 7% | 6% | 5% |
| Jan 2026 | 2% | 6% | Enterprise, 44% | 7% | 7% | 5% |
| Dec 2025 | 2% | 7% | Enterprise, 44% | 7% | 6% | 5% |
| Nov 2025 | — | 7% | Enterprise, 44% | 7% | 6% | 5% |
| Oct 2025 | 11% | 6% | Enterprise, 50% | 7% | 7% | 5% |
| Sep 2025 | — | 6% | Enterprise, 50% | 7% | 5% | 5% |
| Aug 2025 | 14% | 6% | Enterprise, 55% | 8% | 6% | 6% |
| Jul 2025 | 4% | 6% | Enterprise, 56% | 8% | 5% | 5% |
| Jun 2025 | — | 5% | Enterprise, 60% | 8% | 5% | 5% |
| May 2025 | — | — | Enterprise, 60% | 9% | 4% | 5% |
| Apr 2025 | 3% | — | Enterprise, 61% | 8% | 4% | 6% |
| Mar 2025 | — | — | Enterprise, 59% | 8% | 5% | 6% |
| Feb 2025 | 6% | — | Enterprise, 59% | 10% | 5% | 7% |
| Jan 2025 | — | — | Enterprise, 55% | 10% | 5% | 7% |
| Dec 2024 | 9% | — | Enterprise, 56% | 11% | 7% | 8% |
| Nov 2024 | 10% | — | Enterprise, 53% | 11% | 7% | 8% |
| Oct 2024 | 4% | — | Enterprise, 54% | 11% | 10% | 7% |
| Sep 2024 | — | — | Enterprise, 54% | 11% | 11% | 7% |
| Aug 2024 | — | — | Enterprise, 54% | 10% | 11% | 7% |
| Jul 2024 | — | — | Enterprise, 54% | 10% | 11% | 8% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.



