8%
#4
Summary
- Domo ranks #4 within the Business Intelligence category, maintaining its position month-over-month.
- As of October 2025, 8% of organizations who have a vendor in the Business Intelligence category use Domo: unchanged at < 1 percentage points from last year.
- Domo has the highest adoption among enterprise companies (24%), compared to mid-market (9%), small-to-medium businesses (6%), and micro-SMB (6%).
- Domo key capabilities include cloud-native data integration, real-time dashboards, and collaborative analytics tools, supporting enterprise-wide business intelligence and data visualization.
Key stats
8%
Mid-Market/Enterprise, 52%
#4
3%
5%
5%
#7
#7
#6
Breakdown by company size
| Company size | Adoption rate |
|---|---|
| SMB | 6% |
| Mid-market | 9% |
| Enterprise | 24% |
About Domo
Websitedomo.com
Domo is a cloud-based business intelligence platform that brings together data from across your organization. It enables users to create dashboards, automate workflows, and drive decision-making.
Don’t miss key shifts in business spend.
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New Adopter Share | Competitor Switch Rate | Dominant FTE Segment | Adoption Rate (Enterprise) | Adoption Rate (Mid-Market) | Adoption Rate (SMB) |
|---|---|---|---|---|---|---|
| Oct 2025 | 5% | 5% | Mid-Market/Enterprise, 52% | 24% | 9% | 6% |
| Sep 2025 | 5% | 5% | Mid-Market/Enterprise, 49% | 22% | 9% | 6% |
| Aug 2025 | 13% | 5% | Mid-Market/Enterprise, 46% | 22% | 9% | 6% |
| Jul 2025 | 9% | 5% | Mid-Market/Enterprise, 44% | 17% | 9% | 6% |
| Jun 2025 | 12% | 3% | Mid-Market/Enterprise, 41% | 11% | 9% | 6% |
| May 2025 | 6% | 3% | Mid-Market/Enterprise, 38% | 12% | 8% | 7% |
| Apr 2025 | 8% | 4% | Mid-Market/Enterprise, 34% | 12% | 8% | 8% |
| Mar 2025 | 9% | 3% | Mid-Market/Enterprise, 33% | 5% | 7% | 8% |
| Feb 2025 | 10% | 1% | Mid-Market/Enterprise, 35% | 5% | 7% | 8% |
| Jan 2025 | 11% | 1% | Mid-Market/Enterprise, 32% | 6% | 7% | 7% |
| Dec 2024 | 6% | 1% | Mid-Market/Enterprise, 33% | 6% | 6% | 7% |
| Nov 2024 | 8% | 1% | SMB, 44% | 6% | 7% | 7% |
| Oct 2024 | 11% | — | SMB, 46% | 5% | 7% | 8% |
| Sep 2024 | 10% | — | Mid-Market/Enterprise, 35% | 5% | 6% | 9% |
| Aug 2024 | 15% | — | SMB, 48% | 6% | 8% | 8% |
| Jul 2024 | 6% | — | SMB, 47% | 7% | 7% | 9% |
| Jun 2024 | 12% | — | Mid-Market/Enterprise, 38% | 8% | 7% | 9% |
| May 2024 | 10% | — | Mid-Market/Enterprise, 39% | 8% | 7% | 8% |
| Apr 2024 | 6% | — | Mid-Market/Enterprise, 41% | 8% | 7% | 8% |
| Mar 2024 | 4% | — | SMB, 50% | 8% | 7% | 8% |
| Feb 2024 | 5% | — | SMB, 54% | 9% | 7% | 10% |
| Jan 2024 | 4% | — | SMB, 54% | 10% | 8% | 11% |
| Dec 2023 | 5% | — | Mid-Market/Enterprise, 41% | 11% | 9% | 12% |
| Nov 2023 | 11% | — | SMB, 50% | 13% | 9% | 11% |



