

Domo
2%
#8
Summary
- Domo ranks #8 within the Business Intelligence category, maintaining its position month-over-month.
- As of January 2026, 2% of organizations who have a vendor in the Business Intelligence category use Domo: unchanged at < 1 percentage points from last year.
- Domo has the highest adoption among enterprise companies (6%), compared to mid-market (3%), small-to-medium businesses (1%), and micro-SMB (1%).
- Domo key capabilities include cloud-native data integration, real-time dashboards, and collaborative analytics tools, supporting enterprise-wide business intelligence and data visualization.
Key stats
2%
-0% YoY
Enterprise, 60%
7%
5%
#4
#7
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 1% |
| Mid-market | 3% |
| Enterprise | 6% |
About Domo
Domo is a cloud-based business intelligence platform that brings together data from across your organization. It enables users to create dashboards, automate workflows, and drive decision-making.
Similar solutions
Don’t miss key shifts in business spend.
Have feedback?About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|
| Jan 2026 | 2% | Enterprise, 60% | 6% | 3% | 1% |
| Dec 2025 | 3% | Enterprise, 59% | 7% | 3% | 1% |
| Nov 2025 | 3% | Enterprise, 59% | 8% | 3% | 1% |
| Oct 2025 | 1% | Enterprise, 56% | 7% | 3% | 1% |
| Sep 2025 | 1% | Enterprise, 54% | 5% | 3% | 1% |
| Aug 2025 | 2% | Enterprise, 49% | 5% | 3% | 1% |
| Jul 2025 | 2% | Mid-Market, 53% | 6% | 3% | 1% |
| Jun 2025 | 4% | Mid-Market, 50% | 6% | 3% | 1% |
| May 2025 | 1% | Mid-Market, 48% | 6% | 2% | 1% |
| Apr 2025 | 2% | Mid-Market, 65% | 6% | 2% | 2% |
| Mar 2025 | 1% | Mid-Market, 64% | 2% | 2% | 2% |
| Feb 2025 | 2% | Mid-Market, 64% | 2% | 2% | 2% |
| Jan 2025 | 3% | Mid-Market, 60% | 2% | 2% | 1% |
| Dec 2024 | 1% | Mid-Market, 60% | 2% | 2% | 1% |
| Nov 2024 | 1% | Mid-Market, 60% | 2% | 2% | 2% |
| Oct 2024 | 2% | Mid-Market, 61% | 3% | 2% | 2% |
| Sep 2024 | 2% | Mid-Market, 61% | 3% | 2% | 2% |
| Aug 2024 | 4% | Mid-Market, 58% | 3% | 3% | 2% |
| Jul 2024 | 3% | Mid-Market, 56% | 3% | 2% | 2% |
| Jun 2024 | 4% | Mid-Market, 55% | 3% | 2% | 2% |
| May 2024 | 1% | Mid-Market, 52% | 3% | 2% | 1% |
| Apr 2024 | — | Mid-Market, 52% | 4% | 2% | 1% |
| Mar 2024 | — | Mid-Market, 49% | 4% | 2% | 2% |
| Feb 2024 | — | Mid-Market, 49% | 4% | 2% | 2% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.


