

Tableau
workspace_premiumMost adopted
22%
arrow_downward5% YoY
#1
Summary
- Tableau ranks #1 within the Business Intelligence category, maintaining its position month-over-month.
- As of January 2026, 22% of organizations who have a vendor in the Business Intelligence category use Tableau: down 5 percentage points from last year.
- Tableau has the highest adoption among mid-market companies (25%), compared to enterprise (21%), small-to-medium businesses (20%), and micro-SMB (16%).
- Tableau key capabilities include advanced data visualization, interactive dashboards, and enterprise-grade analytics, supporting comprehensive business intelligence and data analysis at scale.
Key stats
22%
arrow_downward5% YoY
Mid-Market, 56%
40%
15%
#1
#3
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 20% |
| Mid-market | 25% |
| Enterprise | 21% |
About Tableau
Tableau is a data visualization platform that helps people see and understand their data. It offers interactive dashboards and powerful analytics for organizations of any size.
Similar solutions
Don’t miss key shifts in business spend.
Have feedback?About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|
| Jan 2026 | 20% | 23% | 25% | 20% |
| Dec 2025 | 19% | 25% | 26% | 20% |
| Nov 2025 | 22% | 24% | 27% | 21% |
| Oct 2025 | 22% | 25% | 27% | 22% |
| Sep 2025 | 21% | 25% | 27% | 22% |
| Aug 2025 | 23% | 22% | 28% | 23% |
| Jul 2025 | 24% | 21% | 27% | 24% |
| Jun 2025 | 20% | 19% | 28% | 24% |
| May 2025 | 23% | 19% | 28% | 25% |
| Apr 2025 | 26% | 20% | 29% | 26% |
| Mar 2025 | 27% | 21% | 29% | 27% |
| Feb 2025 | 20% | 24% | 30% | 28% |
| Jan 2025 | 30% | 21% | 30% | 28% |
| Dec 2024 | 26% | 19% | 31% | 29% |
| Nov 2024 | 21% | 21% | 31% | 30% |
| Oct 2024 | 33% | 21% | 32% | 31% |
| Sep 2024 | 21% | 21% | 32% | 31% |
| Aug 2024 | 29% | 21% | 32% | 32% |
| Jul 2024 | 25% | 20% | 33% | 32% |
| Jun 2024 | 33% | 19% | 32% | 31% |
| May 2024 | 40% | 20% | 32% | 30% |
| Apr 2024 | 38% | 21% | 31% | 30% |
| Mar 2024 | 46% | 19% | 31% | 29% |
| Feb 2024 | 34% | 17% | 30% | 27% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.


