Summary
- Drift ranks #6 within the AI Support Bots category, maintaining its position month-over-month.
- As of July 2026, 3% of organizations who have a vendor in the AI Support Bots category use Drift: down < 1 percentage points from last year.
- Drift has the highest adoption among enterprise companies (18%), compared to mid-market (7%), small-to-medium businesses (2%), and micro-SMB (2%).
- Salesloft
Are businesses buying Drift?
Key stats
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 2% |
| Mid-market | 7% |
| Enterprise | 18% |
About Drift
Drift is an AI chat agent platform that engages website visitors through real-time personalized conversations to convert them into qualified sales pipeline.
Similar solutions
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Jun 2026 | 6% | 8% | Enterprise, 54% | 18% | 7% | 2% |
| May 2026 | 5% | 7% | Enterprise, 58% | 16% | 6% | 2% |
| Apr 2026 | 13% | 7% | Enterprise, 62% | 21% | 7% | 2% |
| Mar 2026 | 5% | 8% | Enterprise, 57% | 21% | 6% | 2% |
| Feb 2026 | 6% | 8% | Enterprise, 59% | 17% | 6% | 2% |
| Jan 2026 | 3% | 10% | Enterprise, 58% | 19% | 6% | 2% |
| Dec 2025 | 4% | 10% | Enterprise, 60% | 19% | 6% | 2% |
| Nov 2025 | 12% | 8% | Enterprise, 62% | 21% | 6% | 2% |
| Oct 2025 | 7% | 5% | Enterprise, 60% | 20% | 6% | 1% |
| Sep 2025 | 3% | 5% | Enterprise, 60% | 23% | 7% | 1% |
| Aug 2025 | 2% | 6% | Enterprise, 60% | 23% | 7% | 2% |
| Jul 2025 | 1% | 9% | Enterprise, 51% | 23% | 7% | 2% |
| Jun 2025 | 9% | 11% | Mid-Market, 50% | 20% | 8% | 2% |
| May 2025 | 5% | 5% | Enterprise, 48% | 18% | 8% | 2% |
| Apr 2025 | 3% | 7% | Enterprise, 50% | 18% | 8% | 2% |
| Mar 2025 | — | 8% | Mid-Market, 49% | 18% | 8% | 2% |
| Feb 2025 | 8% | 9% | Mid-Market, 49% | 18% | 9% | 2% |
| Jan 2025 | 8% | 9% | Enterprise, 52% | 17% | 9% | 2% |
| Dec 2024 | 7% | — | Enterprise, 53% | 18% | 8% | 2% |
| Nov 2024 | 6% | — | Enterprise, 56% | 18% | 8% | 1% |
| Oct 2024 | 7% | — | Mid-Market, 51% | 16% | 7% | 2% |
| Sep 2024 | 10% | — | Mid-Market, 49% | 11% | 8% | 1% |
| Aug 2024 | 2% | — | Mid-Market, 49% | 11% | 7% | 1% |
| Jul 2024 | 3% | — | Enterprise, 49% | 12% | 8% | 1% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.



