1%
0% YoY
#27
Summary
- Hypertec ranks #27 within the Neocloud category, maintaining its position month-over-month.
- As of September 2026, < 1% of organizations who have a vendor in the Neocloud category use Hypertec: down < 1 percentage points from last year.
- Hypertec has an adoption rate of < 1% across all FTE segments (micro-SMB, small-to-medium businesses, mid-market, and enterprise).
Are businesses buying Hypertec?
Key stats
1%
0% YoY
Mid-Market, 79%
0%
#22
#26
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 0% |
| Mid-market | 0% |
| Enterprise | 0% |
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Aug 2026 | — | 0% | Mid-Market, 79% | 0% | 0% | 0% |
| Jul 2026 | — | 0% | Mid-Market, 79% | 0% | 0% | 0% |
| Jun 2026 | — | 0% | Mid-Market, 79% | 0% | 0% | 0% |
| May 2026 | — | 0% | Mid-Market, 79% | 0% | 0% | 0% |
| Apr 2026 | — | 0% | Mid-Market, 79% | 0% | 0% | 0% |
| Mar 2026 | 1% | 0% | Mid-Market, 79% | 0% | 0% | 0% |
| Feb 2026 | — | 0% | Mid-Market, 79% | 0% | 1% | 0% |
| Jan 2026 | — | 0% | Mid-Market, 79% | 0% | 1% | 0% |
| Dec 2025 | — | 0% | Mid-Market, 79% | 0% | 1% | 0% |
| Nov 2025 | — | 0% | Mid-Market, 79% | 0% | 1% | 0% |
| Oct 2025 | — | 0% | Mid-Market, 79% | 0% | 1% | 0% |
| Sep 2025 | — | 0% | Mid-Market, 79% | 0% | 1% | 0% |
| Aug 2025 | — | 0% | Mid-Market, 79% | 0% | 1% | 0% |
| Jul 2025 | — | 0% | Mid-Market, 79% | 0% | 1% | 0% |
| Jun 2025 | — | 0% | Mid-Market, 79% | 0% | 1% | 0% |
| May 2025 | — | 1% | Mid-Market, 88% | 0% | 1% | 0% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.



