15%
arrow_downward5% YoY
#3
Summary
- LastPass ranks #3 within the Password Managers category, down 1 position month-over-month.
- As of March 2026, 15% of organizations who have a vendor in the Password Managers category use LastPass: down 5 percentage points from last year.
- LastPass has the highest adoption among enterprise companies (37%), compared to mid-market (22%), small-to-medium businesses (13%), and micro-SMB (10%).
- LastPass key capabilities include secure password storage, automated form filling, and multi-device synchronization, supporting enterprise password security and user productivity.
Are businesses buying LastPass?
Key stats
15%
arrow_downward5% YoY
Mid-Market, 44%
20%
35%
#2
#2
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 13% |
| Mid-market | 22% |
| Enterprise | 37% |
About LastPass
LastPass is a password management platform that creates, stores, and autofills credentials with single sign-on and multi-factor authentication capabilities. It helps organizations secure access across devices and browsers.
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Feb 2026 | 20% | 35% | Mid-Market, 44% | 37% | 22% | 13% |
| Jan 2026 | 21% | 34% | Mid-Market, 45% | 37% | 22% | 13% |
| Dec 2025 | 17% | 34% | Mid-Market, 45% | 36% | 22% | 13% |
| Nov 2025 | 16% | 34% | Mid-Market, 46% | 35% | 22% | 13% |
| Oct 2025 | 16% | 35% | Mid-Market, 46% | 35% | 23% | 14% |
| Sep 2025 | 7% | 35% | Mid-Market, 46% | 37% | 23% | 14% |
| Aug 2025 | 13% | 35% | Mid-Market, 46% | 39% | 24% | 16% |
| Jul 2025 | 17% | 35% | Mid-Market, 46% | 40% | 25% | 16% |
| Jun 2025 | 21% | 37% | Mid-Market, 46% | 39% | 25% | 17% |
| May 2025 | 20% | 38% | Mid-Market, 47% | 39% | 26% | 17% |
| Apr 2025 | 18% | 39% | Mid-Market, 48% | 36% | 26% | 17% |
| Mar 2025 | 22% | 40% | Mid-Market, 49% | 36% | 27% | 17% |
| Feb 2025 | 22% | 43% | Mid-Market, 50% | 31% | 27% | 18% |
| Jan 2025 | 24% | 47% | Mid-Market, 49% | 30% | 28% | 18% |
| Dec 2024 | 25% | 47% | Mid-Market, 51% | 29% | 27% | 18% |
| Nov 2024 | 26% | 49% | Mid-Market, 52% | 30% | 27% | 17% |
| Oct 2024 | 22% | 49% | Mid-Market, 52% | 27% | 28% | 17% |
| Sep 2024 | 23% | 49% | Mid-Market, 53% | 26% | 27% | 18% |
| Aug 2024 | 24% | 50% | Mid-Market, 51% | 22% | 27% | 17% |
| Jul 2024 | 19% | 51% | Mid-Market, 51% | 22% | 26% | 17% |
| Jun 2024 | 27% | 52% | Mid-Market, 52% | 23% | 26% | 17% |
| May 2024 | 22% | 56% | Mid-Market, 51% | 20% | 24% | 16% |
| Apr 2024 | 20% | 58% | Mid-Market, 53% | 14% | 23% | 16% |
| Mar 2024 | 22% | 62% | Mid-Market, 52% | 13% | 22% | 15% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.
