5%
2% YoY
#7
Summary
- Latitude.sh ranks #7 within the Neocloud category, maintaining its position month-over-month.
- As of September 2026, 5% of organizations who have a vendor in the Neocloud category use Latitude.sh: down 2 percentage points from last year.
- Latitude.sh has the highest adoption among enterprise companies (8%), compared to mid-market (5%), small-to-medium businesses (5%), and micro-SMB (4%).
Are businesses buying Latitude.sh?
Key stats
5%
2% YoY
Enterprise, 40%
2%
2%
#8
#7
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 5% |
| Mid-market | 5% |
| Enterprise | 8% |
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Aug 2026 | 2% | 2% | Enterprise, 40% | 8% | 5% | 5% |
| Jul 2026 | 3% | 2% | Mid-Market, 40% | 9% | 5% | 5% |
| Jun 2026 | 3% | 2% | Mid-Market, 43% | 5% | 4% | 5% |
| May 2026 | 2% | 2% | Mid-Market, 42% | 5% | 5% | 5% |
| Apr 2026 | 2% | 2% | Mid-Market, 38% | 5% | 5% | 5% |
| Mar 2026 | 2% | 2% | Mid-Market, 41% | 7% | 4% | 5% |
| Feb 2026 | 1% | 2% | Mid-Market, 39% | 7% | 5% | 6% |
| Jan 2026 | 1% | 2% | Mid-Market, 39% | 7% | 5% | 6% |
| Dec 2025 | 4% | 2% | Mid-Market, 35% | 7% | 5% | 6% |
| Nov 2025 | 6% | 2% | Mid-Market, 53% | 7% | 5% | 7% |
| Oct 2025 | 4% | 3% | Mid-Market, 55% | 0% | 5% | 7% |
| Sep 2025 | 4% | 3% | Mid-Market, 53% | 0% | 5% | 7% |
| Aug 2025 | 3% | 3% | Mid-Market, 55% | 0% | 5% | 7% |
| Jul 2025 | 5% | 2% | Mid-Market, 52% | 0% | 5% | 7% |
| Jun 2025 | 2% | 3% | Mid-Market, 54% | 0% | 5% | 7% |
| May 2025 | — | 3% | SMB, 50% | 0% | 5% | 7% |
| Apr 2025 | 6% | 2% | Mid-Market, 52% | 0% | 5% | 7% |
| Mar 2025 | 2% | 2% | Mid-Market, 53% | 0% | 5% | 7% |
| Feb 2025 | 8% | 3% | Mid-Market, 54% | 0% | 5% | 7% |
| Jan 2025 | 7% | 3% | Mid-Market, 59% | 0% | 5% | 7% |
| Dec 2024 | 10% | 5% | Mid-Market, 63% | 0% | 6% | 6% |
| Nov 2024 | 8% | 4% | Mid-Market, 60% | 0% | 6% | 6% |
| Oct 2024 | 3% | 6% | Mid-Market, 63% | 0% | 5% | 5% |
| Sep 2024 | 3% | — | Mid-Market, 65% | 0% | 5% | 5% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.



