3%
0% YoY
#10
Summary
- OneStream ranks #10 within the FP&A category, up 1 position month-over-month.
- As of October 2026, 3% of organizations who have a vendor in the FP&A category use OneStream: up < 1 percentage points from last year.
- OneStream has the highest adoption among enterprise companies (22%), compared to mid-market (3%), small-to-medium businesses (2%), and micro-SMB (< 1%).
Are businesses buying OneStream?
Add this chart to your website.
Key stats
3%
0% YoY
Enterprise, 75%
6%
#15
#7
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 2% |
| Mid-market | 3% |
| Enterprise | 22% |
About OneStream
OneStream finance software; excludes unrelated video products.
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Sep 2026 | — | 6% | Enterprise, 75% | 22% | 3% | 2% |
| Aug 2026 | 2% | 7% | Enterprise, 77% | 25% | 4% | 2% |
| Jul 2026 | 2% | 7% | Enterprise, 77% | 28% | 3% | 2% |
| Jun 2026 | — | — | Enterprise, 77% | 31% | 4% | 2% |
| May 2026 | 3% | 9% | Enterprise, 78% | 33% | 4% | 2% |
| Apr 2026 | 14% | 13% | Enterprise, 79% | 36% | 4% | 2% |
| Mar 2026 | 6% | 14% | Enterprise, 65% | 31% | 3% | 2% |
| Feb 2026 | 5% | 17% | Mid-Market, 90% | 20% | 3% | 2% |
| Jan 2026 | — | 20% | Mid-Market, 90% | 0% | 3% | 2% |
| Dec 2025 | 2% | — | Mid-Market, 88% | 0% | 3% | 2% |
| Nov 2025 | — | — | Mid-Market, 88% | 0% | 3% | 3% |
| Oct 2025 | — | — | Mid-Market, 88% | 0% | 3% | 3% |
| Sep 2025 | 13% | — | Mid-Market, 88% | 0% | 4% | 3% |
| Aug 2025 | — | — | Mid-Market, 88% | 0% | 3% | 2% |
| Jul 2025 | — | — | Mid-Market, 88% | 0% | 3% | 3% |
| Jun 2025 | 4% | — | Mid-Market, 91% | 0% | 4% | 3% |
| May 2025 | — | — | Mid-Market, 88% | 0% | 4% | 2% |
| Apr 2025 | — | — | Mid-Market, 90% | 0% | 4% | 3% |
| Mar 2025 | 11% | — | Mid-Market, 85% | 0% | 5% | 3% |
| Feb 2025 | — | — | Mid-Market, 85% | 0% | 3% | 4% |
| Jan 2025 | 4% | — | Mid-Market, 79% | 0% | 4% | 4% |
| Dec 2024 | — | — | Mid-Market, 79% | 0% | 3% | 4% |
| Nov 2024 | — | — | Mid-Market, 79% | 0% | 3% | 5% |
| Oct 2024 | — | — | Mid-Market, 79% | 0% | 3% | 5% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.


