4%
0% YoY
#10
Summary
- Pigment ranks #10 within the FP&A category, maintaining its position month-over-month.
- As of November 2026, 4% of organizations who have a vendor in the FP&A category use Pigment: up < 1 percentage points from last year.
- Pigment has the highest adoption among enterprise companies (8%), compared to mid-market (7%), small-to-medium businesses (< 1%), and micro-SMB (< 1%).
Are businesses buying Pigment?
Add this chart to your website.
Key stats
4%
0% YoY
Mid-Market, 76%
5%
16%
#6
#2
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 1% |
| Mid-market | 7% |
| Enterprise | 8% |
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Oct 2026 | 5% | 16% | Mid-Market, 76% | 8% | 7% | 1% |
| Sep 2026 | 4% | 13% | Mid-Market, 75% | 5% | 7% | 1% |
| Aug 2026 | 6% | 13% | Mid-Market, 99% | 5% | 7% | 1% |
| Jul 2026 | 4% | 13% | Mid-Market, 72% | 0% | 6% | 1% |
| Jun 2026 | 7% | 17% | Mid-Market, 68% | 6% | 7% | 1% |
| May 2026 | — | 9% | Mid-Market, 69% | 7% | 6% | 1% |
| Apr 2026 | — | — | Mid-Market, 71% | 7% | 6% | 1% |
| Mar 2026 | 4% | — | Mid-Market, 68% | 7% | 7% | 1% |
| Feb 2026 | — | — | Mid-Market, 68% | 10% | 7% | 1% |
| Jan 2026 | 3% | — | Mid-Market, 65% | 14% | 7% | 1% |
| Dec 2025 | 2% | — | Mid-Market, 65% | 14% | 7% | 1% |
| Nov 2025 | 12% | — | Mid-Market, 59% | 17% | 8% | 1% |
| Oct 2025 | 3% | — | Mid-Market, 56% | 17% | 6% | 1% |
| Sep 2025 | 6% | — | Mid-Market, 53% | 17% | 6% | 1% |
| Aug 2025 | — | — | Mid-Market, 53% | 17% | 6% | 1% |
| Jul 2025 | 3% | — | Mid-Market, 50% | 14% | 6% | 1% |
| Jun 2025 | 4% | — | Enterprise, 52% | 17% | 6% | 1% |
| May 2025 | 5% | — | Enterprise, 57% | 20% | 5% | 1% |
| Apr 2025 | 8% | — | Enterprise, 62% | 20% | 5% | 1% |
| Mar 2025 | — | — | Enterprise, 62% | 17% | 4% | 1% |
| Feb 2025 | — | — | Enterprise, 62% | 20% | 4% | 1% |
| Jan 2025 | — | — | Enterprise, 62% | 20% | 4% | 1% |
| Dec 2024 | — | — | Enterprise, 62% | 20% | 4% | 1% |
| Nov 2024 | 10% | — | Enterprise, 62% | 20% | 5% | 1% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.


