1%
#17
Summary
- Spheron ranks #17 within the Neocloud category, up 3 positions month-over-month.
- Spheron has the highest adoption among mid-market companies (1%), compared to enterprise (< 1%), small-to-medium businesses (1%), and micro-SMB (1%).
Are businesses buying Spheron?
Add this chart to your website.
Key stats
1%
Mid-Market, 65%
1%
1%
#9
#16
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 1% |
| Mid-market | 1% |
| Enterprise | 0% |
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Sep 2026 | 1% | 1% | Mid-Market, 65% | 0% | 1% | 1% |
| Aug 2026 | — | 1% | SMB, 61% | 0% | 1% | 1% |
| Jul 2026 | 1% | 1% | SMB, 51% | 0% | 0% | 1% |
| Jun 2026 | 1% | 1% | Mid-Market, 65% | 0% | 0% | 1% |
| May 2026 | 1% | 0% | Mid-Market, 72% | 0% | 0% | 0% |
| Apr 2026 | 1% | 0% | — | 0% | 0% | 0% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.


