3%
1% YoY
#8
Summary
- Verda ranks #8 within the Neocloud category, maintaining its position month-over-month.
- As of October 2026, 3% of organizations who have a vendor in the Neocloud category use Verda: up < 1 percentage points from last year.
- Verda has the highest adoption among micro-SMB companies (4%), compared to small-to-medium businesses (3%), mid-market (2%), and enterprise (< 1%).
Are businesses buying Verda?
Add this chart to your website.
Key stats
3%
1% YoY
SMB, 58%
3%
#20
#7
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 3% |
| Mid-market | 2% |
| Enterprise | 0% |
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Sep 2026 | — | 3% | SMB, 58% | 0% | 2% | 3% |
| Aug 2026 | 1% | 3% | SMB, 56% | 0% | 2% | 3% |
| Jul 2026 | 1% | 3% | SMB, 54% | 0% | 2% | 3% |
| Jun 2026 | 2% | 3% | SMB, 56% | 0% | 2% | 3% |
| May 2026 | 2% | 3% | SMB, 60% | 0% | 2% | 3% |
| Apr 2026 | 2% | 3% | SMB, 57% | 0% | 1% | 3% |
| Mar 2026 | — | 3% | SMB, 53% | 0% | 1% | 3% |
| Feb 2026 | 3% | 2% | SMB, 60% | 0% | 2% | 3% |
| Jan 2026 | 2% | 2% | SMB, 57% | 0% | 1% | 3% |
| Dec 2025 | 3% | 3% | SMB, 53% | 0% | 1% | 3% |
| Nov 2025 | — | 3% | SMB, 53% | 0% | 1% | 2% |
| Oct 2025 | — | 3% | SMB, 53% | 0% | 1% | 2% |
| Sep 2025 | — | 3% | SMB, 69% | 0% | 1% | 2% |
| Aug 2025 | — | 3% | SMB, 65% | 0% | 1% | 3% |
| Jul 2025 | 2% | 2% | SMB, 63% | 0% | 1% | 2% |
| Jun 2025 | 2% | 3% | SMB, 59% | 0% | 1% | 2% |
| May 2025 | — | 2% | SMB, 59% | 0% | 1% | 2% |
| Apr 2025 | — | 3% | Mid-Market, 60% | 0% | 1% | 2% |
| Mar 2025 | — | 3% | Mid-Market, 63% | 0% | 2% | 2% |
| Feb 2025 | 3% | 2% | SMB, 54% | 0% | 2% | 2% |
| Jan 2025 | — | 3% | SMB, 57% | 0% | 1% | 2% |
| Dec 2024 | — | 4% | SMB, 54% | 0% | 1% | 2% |
| Nov 2024 | 3% | 4% | SMB, 51% | 0% | 1% | 2% |
| Oct 2024 | — | 7% | Mid-Market, 52% | 0% | 1% | 2% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.



