8%
arrow_downward10% YoY
#6
Summary
- Vultr ranks #6 within the GPU Cloud category, maintaining its position month-over-month.
- As of May 2026, 8% of organizations who have a vendor in the GPU Cloud category use Vultr: down 10 percentage points from last year.
- Vultr has the highest adoption among enterprise companies (26%), compared to mid-market (13%), small-to-medium businesses (6%), and micro-SMB (4%).
- Vultr key capabilities include global cloud infrastructure, GPU instances, and Kubernetes deployment, supporting scalable AI agent hosting and high-performance application serving.
Are businesses buying Vultr?
Key stats
8%
arrow_downward10% YoY
Enterprise, 55%
8%
2%
#5
#10
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 6% |
| Mid-market | 13% |
| Enterprise | 26% |
About Vultr
Vultr is a global cloud computing platform offering high-performance compute instances including GPU infrastructure for AI workloads.
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Apr 2026 | 8% | 2% | Enterprise, 55% | 26% | 13% | 6% |
| Mar 2026 | 3% | 2% | Enterprise, 56% | 28% | 12% | 6% |
| Feb 2026 | 1% | 2% | Enterprise, 50% | 28% | 12% | 7% |
| Jan 2026 | 7% | 3% | Enterprise, 57% | 25% | 13% | 8% |
| Dec 2025 | 8% | 4% | Enterprise, 53% | 28% | 14% | 8% |
| Nov 2025 | 4% | 4% | Enterprise, 53% | 24% | 14% | 9% |
| Oct 2025 | 3% | 5% | Enterprise, 53% | 29% | 16% | 9% |
| Sep 2025 | 4% | 5% | Enterprise, 55% | 31% | 18% | 10% |
| Aug 2025 | 5% | 5% | Enterprise, 54% | 29% | 20% | 12% |
| Jul 2025 | 3% | 7% | Enterprise, 54% | 31% | 22% | 13% |
| Jun 2025 | 19% | 6% | Enterprise, 61% | 31% | 25% | 14% |
| May 2025 | 6% | 6% | Enterprise, 62% | 38% | 26% | 14% |
| Apr 2025 | 6% | 2% | Enterprise, 63% | 38% | 27% | 14% |
| Mar 2025 | 7% | 3% | Enterprise, 66% | 38% | 29% | 16% |
| Feb 2025 | 9% | — | Enterprise, 66% | 45% | 26% | 17% |
| Jan 2025 | 13% | — | Enterprise, 68% | 45% | 26% | 18% |
| Dec 2024 | 18% | — | Enterprise, 68% | 50% | 25% | 18% |
| Nov 2024 | 23% | — | Enterprise, 71% | 56% | 25% | 19% |
| Oct 2024 | 20% | — | Enterprise, 66% | 56% | 23% | 20% |
| Sep 2024 | 18% | — | Enterprise, 67% | 50% | 24% | 20% |
| Aug 2024 | 17% | — | Enterprise, 67% | 50% | 27% | 19% |
| Jul 2024 | — | — | Enterprise, 67% | 50% | 28% | 19% |
| Jun 2024 | 36% | — | Enterprise, 68% | 50% | 30% | 21% |
| May 2024 | 50% | — | Enterprise, 71% | 50% | 22% | 22% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.



