15%
arrow_downward6% YoY
#4
Summary
- Vultr ranks #4 within the GPU Cloud category, maintaining its position month-over-month.
- As of July 2026, 15% of organizations who have a vendor in the GPU Cloud category use Vultr: down 6 percentage points from last year.
- Vultr has the highest adoption among enterprise companies (38%), compared to mid-market (23%), small-to-medium businesses (12%), and micro-SMB (8%).
- Vultr key capabilities include global cloud infrastructure, GPU instances, and Kubernetes deployment, supporting scalable AI agent hosting and high-performance application serving.
Are businesses buying Vultr?
Key stats
15%
arrow_downward6% YoY
Enterprise, 46%
4%
5%
#6
#8
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 12% |
| Mid-market | 23% |
| Enterprise | 38% |
About Vultr
Vultr is a global cloud computing platform offering high-performance compute instances including GPU infrastructure for AI workloads.
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Jun 2026 | 4% | 5% | Enterprise, 46% | 38% | 23% | 12% |
| May 2026 | 9% | 5% | Enterprise, 46% | 33% | 23% | 13% |
| Apr 2026 | 7% | 4% | Enterprise, 52% | 36% | 24% | 13% |
| Mar 2026 | 9% | 5% | Enterprise, 53% | 43% | 24% | 13% |
| Feb 2026 | 3% | 5% | Enterprise, 54% | 43% | 26% | 13% |
| Jan 2026 | 8% | 5% | Enterprise, 55% | 43% | 26% | 14% |
| Dec 2025 | 19% | 6% | Enterprise, 58% | 43% | 27% | 14% |
| Nov 2025 | 19% | 7% | Enterprise, 60% | 43% | 24% | 14% |
| Oct 2025 | 5% | 7% | Enterprise, 61% | 43% | 24% | 14% |
| Sep 2025 | 3% | 8% | Enterprise, 61% | 43% | 24% | 16% |
| Aug 2025 | 10% | 8% | Enterprise, 61% | 46% | 25% | 16% |
| Jul 2025 | — | 9% | Enterprise, 60% | 46% | 26% | 16% |
| Jun 2025 | 14% | 9% | Enterprise, 57% | 50% | 28% | 17% |
| May 2025 | 12% | 9% | Enterprise, 58% | 45% | 29% | 17% |
| Apr 2025 | 10% | 9% | Enterprise, 61% | 42% | 30% | 17% |
| Mar 2025 | 12% | 8% | Enterprise, 61% | 42% | 28% | 19% |
| Feb 2025 | 11% | 10% | Enterprise, 60% | 50% | 29% | 19% |
| Jan 2025 | 3% | 12% | Enterprise, 61% | 50% | 31% | 19% |
| Dec 2024 | 9% | 10% | Enterprise, 61% | 56% | 32% | 21% |
| Nov 2024 | 14% | 11% | Enterprise, 62% | 56% | 33% | 22% |
| Oct 2024 | 24% | 13% | Enterprise, 63% | 56% | 35% | 22% |
| Sep 2024 | 14% | 14% | Enterprise, 63% | 56% | 38% | 21% |
| Aug 2024 | 27% | 10% | Enterprise, 64% | 50% | 39% | 21% |
| Jul 2024 | 6% | — | Enterprise, 65% | 50% | 38% | 21% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.



