14%
7% YoY
#5
Summary
- Vultr ranks #5 within the GPU Cloud category, down 1 position month-over-month.
- As of September 2026, 14% of organizations who have a vendor in the GPU Cloud category use Vultr: down 7 percentage points from last year.
- Vultr has the highest adoption among enterprise companies (40%), compared to mid-market (24%), small-to-medium businesses (12%), and micro-SMB (8%).
- Vultr key capabilities include global cloud infrastructure, GPU instances, and Kubernetes deployment, supporting scalable AI agent hosting and high-performance application serving.
Are businesses buying Vultr?
Key stats
14%
7% YoY
Enterprise, 47%
3%
#8
#8
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 12% |
| Mid-market | 24% |
| Enterprise | 40% |
About Vultr
Vultr is a global cloud computing platform offering high-performance compute instances including GPU infrastructure for AI workloads.
Procure Vultr with Ramp
AI agents handle purchasing from source to payment. Employees buy faster. Finance controls every dollar.
- Matches POs to invoices automatically
- Manages intake, approvals, and vendor onboarding in one system
- Enforces policy controls before purchases are made
Similar solutions
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|
| Aug 2026 | 100% | Enterprise, 46% | 100% | 100% | 100% |
| Jul 2026 | 100% | Enterprise, 46% | 100% | 100% | 100% |
| Jun 2026 | 100% | Mid-Market, 45% | 100% | 100% | 100% |
| May 2026 | 100% | Mid-Market, 44% | 100% | 100% | 100% |
| Apr 2026 | 100% | Enterprise, 49% | 100% | 100% | 100% |
| Mar 2026 | 100% | Enterprise, 51% | 100% | 100% | 100% |
| Feb 2026 | 100% | Enterprise, 52% | 100% | 100% | 100% |
| Jan 2026 | 100% | Enterprise, 53% | 100% | 100% | 100% |
| Dec 2025 | 100% | Enterprise, 56% | 100% | 100% | 100% |
| Nov 2025 | 100% | Enterprise, 58% | 100% | 100% | 100% |
| Oct 2025 | 100% | Enterprise, 59% | 100% | 100% | 100% |
| Sep 2025 | 100% | Enterprise, 59% | 100% | 100% | 100% |
| Aug 2025 | 100% | Enterprise, 59% | 100% | 100% | 100% |
| Jul 2025 | 100% | Enterprise, 59% | 100% | 100% | 100% |
| Jun 2025 | 100% | Enterprise, 55% | 100% | 100% | 100% |
| May 2025 | 100% | Enterprise, 57% | 100% | 100% | 100% |
| Apr 2025 | 100% | Enterprise, 59% | 100% | 100% | 100% |
| Mar 2025 | 100% | Enterprise, 60% | 100% | 100% | 100% |
| Feb 2025 | 100% | Enterprise, 59% | 100% | 100% | 100% |
| Jan 2025 | 100% | Enterprise, 59% | 100% | 100% | 100% |
| Dec 2024 | 100% | Enterprise, 59% | 100% | 100% | 100% |
| Nov 2024 | 100% | Enterprise, 60% | 100% | 100% | 100% |
| Oct 2024 | 100% | Enterprise, 61% | 100% | 100% | 100% |
| Sep 2024 | 100% | Enterprise, 61% | 100% | 100% | 100% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.



