8%
7% YoY
#6
Summary
- xAI ranks #6 within the Generative AI category, maintaining its position month-over-month.
- As of October 2025, 8% of organizations who have a vendor in the Generative AI category use xAI: up 7 percentage points from last year.
- xAI has the highest adoption among enterprise companies (8%), compared to mid-market (7%), small-to-medium businesses (7%), and micro-SMB (8%).
- xAI key capabilities include large language model APIs, conversational AI interfaces, and developer tools, supporting natural language processing and AI-powered applications.
Key stats
8%
7% YoY
SMB, 32%
#6
8%
1%
88%
#4
#6
#6
Breakdown by company size
| Company size | Adoption rate |
|---|---|
| SMB | 7% |
| Mid-market | 7% |
| Enterprise | 8% |
About xAI
Websitex.ai
xAI is an artificial intelligence company focused on building explainable, general-purpose AI systems. Its mission is to advance AI reasoning and understanding through transparent model design.
Don’t miss key shifts in business spend.
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New Adopter Share | Competitor Switch Rate | Dominant FTE Segment | Adoption Rate (Enterprise) | Adoption Rate (Mid-Market) | Adoption Rate (SMB) |
|---|---|---|---|---|---|---|
| Oct 2025 | 1% | 88% | SMB, 32% | 8% | 7% | 7% |
| Sep 2025 | 2% | 88% | SMB, 32% | 8% | 7% | 7% |
| Aug 2025 | 3% | 89% | SMB, 32% | 8% | 7% | 7% |
| Jul 2025 | 3% | 90% | SMB, 33% | 7% | 6% | 6% |
| Jun 2025 | 1% | 88% | SMB, 33% | 6% | 4% | 4% |
| May 2025 | 1% | 88% | SMB, 34% | 5% | 3% | 4% |
| Apr 2025 | 1% | 89% | SMB, 35% | 5% | 3% | 3% |
| Mar 2025 | 2% | 89% | SMB, 33% | 4% | 2% | 3% |
| Feb 2025 | 2% | 91% | Micro, 58% | 4% | 1% | 2% |
| Jan 2025 | — | 95% | Micro, 64% | 1% | — | — |
| Dec 2024 | — | 93% | Micro, 77% | — | — | — |
| Nov 2024 | — | 95% | Micro, 83% | — | — | — |
| Oct 2024 | — | 100% | SMB, 100% | — | — | — |
| Sep 2024 | — | 100% | — | — | — | — |


