61%
arrow_downward7% YoY
#2
Summary
- Auth0 ranks #2 within the Identity Providers category, maintaining its position month-over-month.
- As of January 2026, 61% of organizations who have a vendor in the Identity Providers category use Auth0: down 7 percentage points from last year.
- Auth0 has the highest adoption among enterprise companies (78%), compared to mid-market (66%), small-to-medium businesses (58%), and micro-SMB (53%).
- Auth0 key capabilities include universal login, multi-factor authentication, and social identity connections, supporting secure user authentication for web and mobile applications.
Key stats
61%
arrow_downward7% YoY
53%
#2
#5
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 58% |
| Mid-market | 66% |
| Enterprise | 78% |
About Auth0
Auth0 is an authentication and authorization platform that enables secure user and AI agent identity management through SDKs, SSO, and fine-grained access controls for enterprise applications.
Similar solutions
Don’t miss key shifts in business spend.
Have feedback?About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|
| Jan 2026 | 53% | 78% | 66% | 58% |
| Dec 2025 | 49% | 79% | 66% | 59% |
| Nov 2025 | 57% | 79% | 66% | 60% |
| Oct 2025 | 50% | 79% | 66% | 61% |
| Sep 2025 | 51% | 77% | 69% | 61% |
| Aug 2025 | 54% | 79% | 69% | 62% |
| Jul 2025 | 63% | 81% | 70% | 63% |
| Jun 2025 | 63% | 85% | 70% | 63% |
| May 2025 | 58% | 84% | 69% | 63% |
| Apr 2025 | 61% | 84% | 69% | 65% |
| Mar 2025 | 63% | 87% | 70% | 65% |
| Feb 2025 | 66% | 87% | 68% | 66% |
| Jan 2025 | 64% | 85% | 69% | 66% |
| Dec 2024 | 63% | 79% | 69% | 67% |
| Nov 2024 | 70% | 82% | 69% | 67% |
| Oct 2024 | 51% | 81% | 69% | 68% |
| Sep 2024 | 55% | 81% | 67% | 69% |
| Aug 2024 | 62% | 80% | 68% | 71% |
| Jul 2024 | 53% | 80% | 68% | 72% |
| Jun 2024 | 61% | 80% | 69% | 72% |
| May 2024 | 67% | 77% | 69% | 74% |
| Apr 2024 | 73% | 75% | 70% | 74% |
| Mar 2024 | 59% | 75% | 69% | 74% |
| Feb 2024 | 75% | 70% | 72% | 75% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.