23%
5% YoY
#3
Summary
- Clerk ranks #3 within the Identity Providers category, maintaining its position month-over-month.
- As of September 2026, 23% of organizations who have a vendor in the Identity Providers category use Clerk: up 5 percentage points from last year.
- Clerk has the highest adoption among micro-SMB companies (33%), compared to small-to-medium businesses (26%), mid-market (12%), and enterprise (14%).
- Clerk key capabilities include pre-built authentication components, multi-factor authentication, and user management APIs, supporting developers building secure authentication flows.
Are businesses buying Clerk?
Key stats
23%
5% YoY
SMB, 39%
13%
3%
#4
#5
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 26% |
| Mid-market | 12% |
| Enterprise | 14% |
About Clerk
Clerk is an authentication and user management platform that provides drop-in UI components and full-stack identity services for application development and user account administration.
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Aug 2026 | 13% | 3% | SMB, 39% | 14% | 12% | 26% |
| Jul 2026 | 19% | 3% | SMB, 39% | 15% | 12% | 27% |
| Jun 2026 | 27% | 3% | SMB, 38% | 16% | 12% | 27% |
| May 2026 | 28% | 3% | SMB, 38% | 16% | 11% | 26% |
| Apr 2026 | 25% | 3% | SMB, 38% | 18% | 11% | 25% |
| Mar 2026 | 25% | 3% | SMB, 38% | 15% | 11% | 25% |
| Feb 2026 | 26% | 3% | SMB, 39% | 15% | 10% | 24% |
| Jan 2026 | 23% | 3% | Mid-Market, 38% | 14% | 10% | 23% |
| Dec 2025 | 17% | 3% | Mid-Market, 39% | 15% | 10% | 23% |
| Nov 2025 | 14% | 3% | SMB, 39% | 12% | 10% | 22% |
| Oct 2025 | 27% | 3% | SMB, 40% | 13% | 10% | 22% |
| Sep 2025 | 22% | 3% | SMB, 39% | 13% | 9% | 22% |
| Aug 2025 | 23% | 3% | SMB, 41% | 14% | 9% | 21% |
| Jul 2025 | 19% | 8% | SMB, 41% | 12% | 8% | 21% |
| Jun 2025 | 12% | 9% | SMB, 40% | 13% | 8% | 21% |
| May 2025 | 22% | 8% | SMB, 39% | 14% | 8% | 21% |
| Apr 2025 | 14% | 7% | SMB, 38% | 14% | 8% | 20% |
| Mar 2025 | 16% | 7% | SMB, 37% | 15% | 8% | 20% |
| Feb 2025 | 13% | 12% | SMB, 37% | 15% | 8% | 20% |
| Jan 2025 | 14% | 9% | SMB, 37% | 18% | 7% | 19% |
| Dec 2024 | 20% | 7% | SMB, 41% | 18% | 7% | 19% |
| Nov 2024 | 15% | 6% | SMB, 40% | 13% | 7% | 19% |
| Oct 2024 | 25% | 9% | SMB, 55% | 14% | 6% | 18% |
| Sep 2024 | 23% | 15% | SMB, 61% | 0% | 6% | 17% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.



