

BigQuery
8%
arrow_downward1% YoY
#4
Summary
- BigQuery ranks #4 within the Data Warehouses category, maintaining its position month-over-month.
- As of January 2026, 8% of organizations who have a vendor in the Data Warehouses category use BigQuery: down 1 percentage point from last year.
- BigQuery has the highest adoption among enterprise companies (22%), compared to mid-market (8%), small-to-medium businesses (8%), and micro-SMB (7%).
- BigQuery key capabilities include serverless architecture, real-time analytics, and native ML integration, supporting petabyte-scale data warehousing and business intelligence workflows.
Key stats
8%
arrow_downward1% YoY
Mid-Market, 45%
4%
5%
#4
#4
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 8% |
| Mid-market | 8% |
| Enterprise | 22% |
About BigQuery
BigQuery is Google Cloud's serverless data warehouse that enables fast SQL queries and analytics on large datasets. It scales automatically and integrates seamlessly with Google's data ecosystem.
Similar solutions
Don’t miss key shifts in business spend.
Have feedback?About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|
| Jan 2026 | 5% | 22% | 8% | 8% |
| Dec 2025 | 8% | 22% | 9% | 8% |
| Nov 2025 | 5% | 22% | 9% | 8% |
| Oct 2025 | 10% | 22% | 10% | 8% |
| Sep 2025 | 8% | 20% | 9% | 8% |
| Aug 2025 | 8% | 22% | 9% | 8% |
| Jul 2025 | 10% | 20% | 9% | 9% |
| Jun 2025 | 10% | 21% | 9% | 9% |
| May 2025 | 6% | 22% | 8% | 9% |
| Apr 2025 | 5% | 26% | 8% | 9% |
| Mar 2025 | 15% | 27% | 9% | 9% |
| Feb 2025 | 8% | 28% | 8% | 9% |
| Jan 2025 | 20% | 28% | 8% | 9% |
| Dec 2024 | 17% | 29% | 8% | 9% |
| Nov 2024 | 12% | 30% | 8% | 9% |
| Oct 2024 | 6% | 27% | 8% | 9% |
| Sep 2024 | 14% | 28% | 8% | 9% |
| Aug 2024 | 13% | 24% | 8% | 9% |
| Jul 2024 | 9% | 24% | 9% | 8% |
| Jun 2024 | 5% | 32% | 8% | 8% |
| May 2024 | 10% | 35% | 8% | 8% |
| Apr 2024 | 5% | 43% | 9% | 7% |
| Mar 2024 | 5% | 55% | 9% | 8% |
| Feb 2024 | 13% | 60% | 9% | 8% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.


