5%
#4
Summary
- BigQuery ranks #4 within the Data Warehouses category, maintaining its position month-over-month.
- As of October 2025, 5% of organizations who have a vendor in the Data Warehouses category use BigQuery: unchanged at < 1 percentage points from last year.
- BigQuery has the highest adoption among enterprise companies (9%), compared to mid-market (6%), small-to-medium businesses (6%), and micro-SMB (4%).
Key stats
5%
Mid-Market/Enterprise, 41%
#4
-2%
1%
16%
#3
#3
#3
Breakdown by company size
| Company size | Adoption rate |
|---|---|
| SMB | 6% |
| Mid-market | 6% |
| Enterprise | 9% |
About BigQuery
Websitecloud.google.com
BigQuery is Google Cloud's serverless data warehouse that enables fast SQL queries and analytics on large datasets. It scales automatically and integrates seamlessly with Google's data ecosystem.
Similar solutions
Don’t miss key shifts in business spend.
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New Adopter Share | Competitor Switch Rate | Dominant FTE Segment | Adoption Rate (Enterprise) | Adoption Rate (Mid-Market) | Adoption Rate (SMB) |
|---|---|---|---|---|---|---|
| Oct 2025 | 1% | 16% | Mid-Market/Enterprise, 41% | 9% | 6% | 6% |
| Sep 2025 | 5% | 14% | Mid-Market/Enterprise, 44% | 7% | 7% | 6% |
| Aug 2025 | 9% | 13% | Mid-Market/Enterprise, 46% | 8% | 7% | 6% |
| Jul 2025 | 9% | 11% | Mid-Market/Enterprise, 46% | 8% | 7% | 5% |
| Jun 2025 | 3% | 10% | Mid-Market/Enterprise, 45% | 6% | 7% | 5% |
| May 2025 | 3% | 9% | Mid-Market/Enterprise, 44% | 6% | 7% | 5% |
| Apr 2025 | 6% | 7% | Mid-Market/Enterprise, 43% | 7% | 7% | 6% |
| Mar 2025 | 5% | 7% | Mid-Market/Enterprise, 42% | 8% | 7% | 6% |
| Feb 2025 | 2% | 7% | Mid-Market/Enterprise, 42% | 11% | 7% | 6% |
| Jan 2025 | 8% | 8% | Mid-Market/Enterprise, 40% | 12% | 7% | 6% |
| Dec 2024 | 9% | 8% | Mid-Market/Enterprise, 42% | 14% | 6% | 6% |
| Nov 2024 | 7% | 10% | Mid-Market/Enterprise, 45% | 14% | 6% | 6% |
| Oct 2024 | 4% | 11% | Mid-Market/Enterprise, 44% | 14% | 6% | 6% |
| Sep 2024 | 12% | 7% | Mid-Market/Enterprise, 47% | 15% | 7% | 6% |
| Aug 2024 | 8% | 8% | Mid-Market/Enterprise, 49% | 13% | 7% | 6% |
| Jul 2024 | 2% | 9% | Mid-Market/Enterprise, 47% | 13% | 7% | 6% |
| Jun 2024 | 8% | 10% | Mid-Market/Enterprise, 48% | 15% | 7% | 7% |
| May 2024 | 4% | 8% | Mid-Market/Enterprise, 47% | 13% | 6% | 6% |
| Apr 2024 | 5% | 9% | Mid-Market/Enterprise, 49% | 13% | 6% | 6% |
| Mar 2024 | 4% | 10% | Mid-Market/Enterprise, 47% | 13% | 7% | 6% |
| Feb 2024 | — | 7% | Mid-Market/Enterprise, 47% | 6% | 7% | 6% |
| Jan 2024 | — | 7% | Mid-Market/Enterprise, 47% | 6% | 7% | 6% |
| Dec 2023 | 3% | 4% | Mid-Market/Enterprise, 47% | 6% | 8% | 7% |
| Nov 2023 | 2% | — | Mid-Market/Enterprise, 44% | 6% | 8% | 7% |



