12%
-4% YoY
#3
Summary
- Redshift ranks #3 within the Data Warehouses category, maintaining its position month-over-month.
- As of October 2025, 12% of organizations who have a vendor in the Data Warehouses category use Redshift: down 4 percentage points from last year.
- Redshift has the highest adoption among small-to-medium businesses (15%), compared to mid-market (11%), enterprise (7%), and micro-SMB (10%).
Key stats
12%
-4% YoY
SMB, 47%
#3
-3%
1%
21%
#4
#3
#2
Breakdown by company size
| Company size | Adoption rate |
|---|---|
| SMB | 15% |
| Mid-market | 11% |
| Enterprise | 7% |
About Redshift
Websiteamazon.com
Amazon Redshift is a fully managed cloud data warehouse that provides fast query performance using massive parallel processing. It helps organizations analyze structured and semi-structured data at scale.
Don’t miss key shifts in business spend.
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New Adopter Share | Competitor Switch Rate | Dominant FTE Segment | Adoption Rate (Enterprise) | Adoption Rate (Mid-Market) | Adoption Rate (SMB) |
|---|---|---|---|---|---|---|
| Oct 2025 | 1% | 21% | SMB, 47% | 7% | 11% | 15% |
| Sep 2025 | 5% | 20% | Mid-Market/Enterprise, 34% | 7% | 12% | 16% |
| Aug 2025 | 16% | 18% | Mid-Market/Enterprise, 36% | 5% | 14% | 16% |
| Jul 2025 | 4% | 17% | Mid-Market/Enterprise, 36% | 5% | 14% | 16% |
| Jun 2025 | 6% | 18% | Mid-Market/Enterprise, 37% | 6% | 15% | 17% |
| May 2025 | 19% | 18% | Mid-Market/Enterprise, 39% | 6% | 16% | 17% |
| Apr 2025 | 8% | 18% | Mid-Market/Enterprise, 40% | 7% | 17% | 16% |
| Mar 2025 | 5% | 17% | Mid-Market/Enterprise, 40% | 8% | 18% | 17% |
| Feb 2025 | 4% | 16% | Mid-Market/Enterprise, 39% | 11% | 19% | 17% |
| Jan 2025 | 5% | 15% | Mid-Market/Enterprise, 38% | 12% | 18% | 18% |
| Dec 2024 | 5% | 13% | Mid-Market/Enterprise, 39% | 14% | 18% | 18% |
| Nov 2024 | 7% | 12% | Mid-Market/Enterprise, 39% | 14% | 19% | 18% |
| Oct 2024 | 4% | 11% | Mid-Market/Enterprise, 39% | 14% | 19% | 19% |
| Sep 2024 | 22% | 11% | Mid-Market/Enterprise, 38% | 10% | 20% | 19% |
| Aug 2024 | 12% | 11% | Mid-Market/Enterprise, 39% | 13% | 19% | 20% |
| Jul 2024 | 14% | 11% | Mid-Market/Enterprise, 38% | 13% | 19% | 19% |
| Jun 2024 | 16% | 11% | Mid-Market/Enterprise, 37% | 15% | 19% | 19% |
| May 2024 | 8% | 10% | Mid-Market/Enterprise, 38% | 13% | 18% | 19% |
| Apr 2024 | 16% | 10% | Mid-Market/Enterprise, 38% | 13% | 19% | 19% |
| Mar 2024 | 22% | 11% | Mid-Market/Enterprise, 37% | 13% | 18% | 19% |
| Feb 2024 | 22% | 11% | Mid-Market/Enterprise, 37% | — | 18% | 18% |
| Jan 2024 | 20% | 12% | SMB, 48% | — | 17% | 18% |
| Dec 2023 | 36% | 12% | Mid-Market/Enterprise, 35% | — | 15% | 17% |
| Nov 2023 | 53% | 10% | Mid-Market/Enterprise, 32% | — | 12% | 13% |



