

Redshift
29%
arrow_downward10% YoY
#2
Summary
- Redshift ranks #2 within the Data Warehouses category, maintaining its position month-over-month.
- As of January 2026, 29% of organizations who have a vendor in the Data Warehouses category use Redshift: down 10 percentage points from last year.
- Redshift has the highest adoption among mid-market companies (31%), compared to enterprise (22%), small-to-medium businesses (28%), and micro-SMB (23%).
- Redshift key capabilities include massively parallel processing, columnar storage, and seamless AWS integration, supporting high-performance analytics and data warehousing at scale.
Key stats
29%
arrow_downward10% YoY
11%
#3
#3
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 28% |
| Mid-market | 31% |
| Enterprise | 22% |
About Redshift
Amazon Redshift is a fully managed cloud data warehouse that provides fast query performance using massive parallel processing. It helps organizations analyze structured and semi-structured data at scale.
Similar solutions
Don’t miss key shifts in business spend.
Have feedback?About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|
| Jan 2026 | 11% | 22% | 31% | 28% |
| Dec 2025 | 18% | 22% | 32% | 29% |
| Nov 2025 | 12% | 24% | 33% | 30% |
| Oct 2025 | 9% | 24% | 34% | 32% |
| Sep 2025 | 12% | 24% | 37% | 33% |
| Aug 2025 | 38% | 30% | 39% | 35% |
| Jul 2025 | 19% | 29% | 39% | 34% |
| Jun 2025 | 20% | 27% | 40% | 36% |
| May 2025 | 38% | 31% | 42% | 36% |
| Apr 2025 | 27% | 35% | 42% | 34% |
| Mar 2025 | 16% | 37% | 43% | 34% |
| Feb 2025 | 22% | 34% | 45% | 34% |
| Jan 2025 | 22% | 34% | 46% | 35% |
| Dec 2024 | 31% | 36% | 47% | 35% |
| Nov 2024 | 28% | 37% | 46% | 35% |
| Oct 2024 | 23% | 38% | 47% | 35% |
| Sep 2024 | 34% | 36% | 47% | 36% |
| Aug 2024 | 27% | 43% | 48% | 35% |
| Jul 2024 | 35% | 43% | 49% | 35% |
| Jun 2024 | 39% | 47% | 49% | 35% |
| May 2024 | 21% | 47% | 47% | 35% |
| Apr 2024 | 30% | 43% | 49% | 35% |
| Mar 2024 | 33% | 36% | 49% | 37% |
| Feb 2024 | 38% | 20% | 50% | 36% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.


