

Redshift
27%
arrow_downward10% YoY
#2
Summary
- Redshift ranks #2 within the Data Warehouses category, maintaining its position month-over-month.
- As of March 2026, 27% of organizations who have a vendor in the Data Warehouses category use Redshift: down 10 percentage points from last year.
- Redshift has the highest adoption among mid-market companies (29%), compared to enterprise (22%), small-to-medium businesses (27%), and micro-SMB (22%).
- Redshift key capabilities include massively parallel processing, columnar storage, and seamless AWS integration, supporting high-performance analytics and data warehousing at scale.
Are businesses buying Redshift?
Key stats
27%
arrow_downward10% YoY
9%
#3
#3
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 27% |
| Mid-market | 29% |
| Enterprise | 22% |
About Redshift
Amazon Redshift is a fully managed cloud data warehouse that provides fast query performance using massive parallel processing. It helps organizations analyze structured and semi-structured data at scale.
Similar solutions
Don’t miss key shifts in business spend.
Have feedback?About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|
| Feb 2026 | 9% | 22% | 29% | 27% |
| Jan 2026 | 11% | 22% | 30% | 28% |
| Dec 2025 | 18% | 22% | 31% | 30% |
| Nov 2025 | 12% | 24% | 33% | 30% |
| Oct 2025 | 9% | 24% | 34% | 32% |
| Sep 2025 | 12% | 24% | 37% | 34% |
| Aug 2025 | 38% | 27% | 39% | 35% |
| Jul 2025 | 19% | 26% | 39% | 34% |
| Jun 2025 | 20% | 24% | 40% | 36% |
| May 2025 | 38% | 28% | 42% | 37% |
| Apr 2025 | 27% | 32% | 42% | 34% |
| Mar 2025 | 16% | 33% | 43% | 34% |
| Feb 2025 | 22% | 31% | 44% | 34% |
| Jan 2025 | 22% | 31% | 46% | 35% |
| Dec 2024 | 31% | 32% | 46% | 35% |
| Nov 2024 | 28% | 33% | 46% | 36% |
| Oct 2024 | 23% | 35% | 47% | 36% |
| Sep 2024 | 34% | 32% | 47% | 36% |
| Aug 2024 | 27% | 38% | 47% | 36% |
| Jul 2024 | 35% | 38% | 49% | 36% |
| Jun 2024 | 39% | 47% | 48% | 35% |
| May 2024 | 21% | 47% | 46% | 35% |
| Apr 2024 | 30% | 47% | 49% | 36% |
| Mar 2024 | 33% | 42% | 48% | 37% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.


