1%
#14
Summary
- Cohere ranks #14 within the generative AI category, maintaining its position month-over-month.
- As of March 2026, < 1% of organizations who have a vendor in the generative AI category use Cohere: unchanged at < 1 percentage points from last year.
- Cohere has an adoption rate of < 1% across all FTE segments (micro-SMB, small-to-medium businesses, mid-market, and enterprise).
- Cohere key capabilities include enterprise-grade language models, embedding APIs, and retrieval-augmented generation, supporting AI application development for business-critical workflows.
Are businesses buying Cohere?
Key stats
1%
-0% YoY
Mid-Market, 49%
1%
#15
#11
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 0% |
| Mid-market | 0% |
| Enterprise | 0% |
About Cohere
Cohere provides an enterprise AI platform with large language models and APIs for building AI-powered applications. It specializes in retrieval-augmented generation, embeddings, and fine-tuning for business use cases.
Similar solutions
Don’t miss key shifts in business spend.
Have feedback?About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Feb 2026 | — | 1% | Mid-Market, 49% | 0% | 0% | 0% |
| Jan 2026 | — | 1% | Mid-Market, 44% | 1% | 0% | 0% |
| Dec 2025 | — | 1% | Mid-Market, 44% | 1% | 0% | 0% |
| Nov 2025 | — | 1% | Mid-Market, 42% | 1% | 0% | 0% |
| Oct 2025 | — | 1% | Mid-Market, 39% | 1% | 1% | 0% |
| Sep 2025 | — | 1% | Mid-Market, 40% | 1% | 1% | 0% |
| Aug 2025 | — | 1% | Enterprise, 40% | 1% | 0% | 0% |
| Jul 2025 | 0% | 1% | Enterprise, 45% | 1% | 0% | 0% |
| Jun 2025 | — | 1% | Enterprise, 45% | 1% | 0% | 0% |
| May 2025 | — | 1% | Enterprise, 47% | 1% | 0% | 0% |
| Apr 2025 | — | 1% | Enterprise, 49% | 1% | 0% | 0% |
| Mar 2025 | — | 1% | Enterprise, 51% | 1% | 0% | 0% |
| Feb 2025 | — | 2% | Enterprise, 48% | 2% | 0% | 0% |
| Jan 2025 | 0% | 2% | Enterprise, 49% | 2% | 0% | 0% |
| Dec 2024 | 0% | 2% | Enterprise, 46% | 2% | 1% | 0% |
| Nov 2024 | 0% | 2% | Enterprise, 48% | 1% | 0% | 0% |
| Oct 2024 | — | 2% | Enterprise, 45% | 1% | 0% | 0% |
| Sep 2024 | — | 2% | Enterprise, 49% | 2% | 0% | 1% |
| Aug 2024 | 0% | 2% | Enterprise, 51% | 2% | 0% | 1% |
| Jul 2024 | 0% | 2% | Enterprise, 47% | 2% | 0% | 1% |
| Jun 2024 | 0% | 3% | Enterprise, 44% | 1% | 0% | 1% |
| May 2024 | 0% | 2% | Mid-Market, 36% | 1% | 0% | 1% |
| Apr 2024 | — | 1% | Mid-Market, 37% | 0% | 0% | 1% |
| Mar 2024 | 0% | 1% | SMB, 36% | 0% | 0% | 1% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.


