1%
arrow_downward0% YoY
#12
Summary
- Cohere ranks #12 within the generative AI category, maintaining its position month-over-month.
- As of April 2026, < 1% of organizations who have a vendor in the generative AI category use Cohere: down < 1 percentage points from last year.
- Cohere has an adoption rate of < 1% across all FTE segments (micro-SMB, small-to-medium businesses, mid-market, and enterprise).
- Cohere key capabilities include enterprise-grade language models, embedding APIs, and retrieval-augmented generation, supporting AI application development for business-critical workflows.
Are businesses buying Cohere?
Key stats
1%
arrow_downward0% YoY
Mid-Market, 44%
1%
#13
#9
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 0% |
| Mid-market | 0% |
| Enterprise | 0% |
About Cohere
Cohere provides an enterprise AI platform with large language models and APIs for building AI-powered applications. It specializes in retrieval-augmented generation, embeddings, and fine-tuning for business use cases.
Similar solutions
Don’t miss key shifts in business spend.
Have feedback?About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Mar 2026 | — | 1% | Mid-Market, 44% | 0% | 0% | 0% |
| Feb 2026 | — | 1% | Mid-Market, 42% | 0% | 0% | 0% |
| Jan 2026 | — | 1% | Enterprise, 45% | 1% | 0% | 0% |
| Dec 2025 | — | 1% | Enterprise, 46% | 1% | 0% | 0% |
| Nov 2025 | — | 1% | Enterprise, 47% | 1% | 0% | 0% |
| Oct 2025 | — | 1% | Enterprise, 48% | 1% | 1% | 0% |
| Sep 2025 | — | 1% | Enterprise, 50% | 1% | 1% | 0% |
| Aug 2025 | — | 1% | Enterprise, 44% | 1% | 0% | 0% |
| Jul 2025 | 0% | 1% | Enterprise, 54% | 1% | 0% | 0% |
| Jun 2025 | — | 1% | Enterprise, 58% | 1% | 0% | 0% |
| May 2025 | 0% | 1% | Enterprise, 59% | 1% | 0% | 0% |
| Apr 2025 | — | 1% | Enterprise, 61% | 1% | 0% | 0% |
| Mar 2025 | — | 1% | Enterprise, 62% | 2% | 0% | 0% |
| Feb 2025 | — | 1% | Enterprise, 61% | 2% | 0% | 0% |
| Jan 2025 | 0% | 1% | Enterprise, 61% | 2% | 0% | 0% |
| Dec 2024 | 0% | 1% | Enterprise, 55% | 2% | 1% | 0% |
| Nov 2024 | 0% | 2% | Enterprise, 58% | 2% | 1% | 0% |
| Oct 2024 | — | 2% | Enterprise, 62% | 2% | 0% | 0% |
| Sep 2024 | — | 2% | Enterprise, 63% | 2% | 0% | 1% |
| Aug 2024 | 0% | 2% | Enterprise, 66% | 2% | 0% | 1% |
| Jul 2024 | 0% | 3% | Enterprise, 60% | 2% | 0% | 1% |
| Jun 2024 | 0% | 3% | Enterprise, 50% | 1% | 0% | 1% |
| May 2024 | — | 3% | Mid-Market, 61% | 1% | 0% | 1% |
| Apr 2024 | — | — | Mid-Market, 61% | 0% | 0% | 1% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.


