
fal AI
trending_upFast growing
switch_access_shortcutMost switched to
22%
arrow_upward21% YoY
#3
Summary
- fal AI ranks #3 within the Model Serving & Inference category, up 1 position month-over-month.
- As of May 2026, 22% of organizations who have a vendor in the Model Serving & Inference category use fal AI: up 21 percentage points from last year.
- fal AI has the highest adoption among small-to-medium businesses (23%), compared to mid-market (21%), enterprise (19%), and micro-SMB (23%).
- fal ai key capabilities include serverless AI model deployment, real-time inference APIs, and auto-scaling infrastructure, supporting production-ready AI application hosting.
Are businesses buying fal AI?
Key stats
22%
arrow_upward21% YoY
Mid-Market, 43%
31%
21%
#1
#1
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 23% |
| Mid-market | 21% |
| Enterprise | 19% |
About fal AI
Fal AI is an inference platform that enables developers to run and scale generative AI models with ultra-fast performance and easy API access.
Similar solutions
Don’t miss key shifts in business spend.
Have feedback?About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Apr 2026 | 31% | 21% | Mid-Market, 43% | 19% | 21% | 23% |
| Mar 2026 | 33% | 19% | SMB, 44% | 7% | 17% | 20% |
| Feb 2026 | 17% | 19% | Mid-Market, 45% | 4% | 13% | 17% |
| Jan 2026 | 25% | 18% | SMB, 42% | 5% | 13% | 14% |
| Dec 2025 | 29% | 18% | Mid-Market, 51% | 5% | 9% | 12% |
| Nov 2025 | 12% | 12% | Enterprise, 39% | 0% | 7% | 9% |
| Oct 2025 | 9% | 10% | Enterprise, 53% | 5% | 4% | 7% |
| Sep 2025 | 17% | 9% | Enterprise, 83% | 6% | 2% | 5% |
| Aug 2025 | — | 4% | Enterprise, 84% | 6% | 0% | 2% |
| Jul 2025 | — | 5% | Enterprise, 84% | 6% | 0% | 2% |
| Jun 2025 | — | 5% | Enterprise, 87% | 7% | 0% | 2% |
| May 2025 | 2% | 4% | Enterprise, 90% | 9% | 0% | 2% |
| Apr 2025 | 1% | 3% | Enterprise, 91% | 9% | 0% | 2% |
| Mar 2025 | 2% | 4% | Enterprise, 95% | 9% | 0% | 2% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.


