1%
#12
Summary
- Fireworks AI ranks #12 within the Generative AI category, maintaining its position month-over-month.
- As of October 2025, 1% of organizations who have a vendor in the Generative AI category use Fireworks AI: unchanged at < 1 percentage points from last year.
- Fireworks AI has the highest adoption among enterprise companies (1%), compared to mid-market (1%), small-to-medium businesses (< 1%), and micro-SMB (1%).
- Fireworks AI key capabilities include high-performance inference APIs, multi-model support, and cost-optimized AI deployment, supporting scalable generative AI applications for developers and enterprises.
Key stats
1%
Micro, 63%
#12
7%
95%
#9
#12
#1
Breakdown by company size
| Company size | Adoption rate |
|---|---|
| SMB | — |
| Mid-market | 1% |
| Enterprise | 1% |
About Fireworks AI
Websitefireworks.ai
Fireworks AI provides infrastructure and tools for deploying and optimizing large language models at scale. It helps developers build scalable, high-performance AI applications with ease.
Don’t miss key shifts in business spend.
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New Adopter Share | Competitor Switch Rate | Dominant FTE Segment | Adoption Rate (Enterprise) | Adoption Rate (Mid-Market) | Adoption Rate (SMB) |
|---|---|---|---|---|---|---|
| Oct 2025 | — | 95% | Micro, 63% | 1% | 1% | — |
| Sep 2025 | — | 95% | Micro, 64% | 1% | 1% | — |
| Aug 2025 | — | 97% | Micro, 65% | 1% | 1% | — |
| Jul 2025 | — | 96% | Micro, 65% | 1% | 1% | — |
| Jun 2025 | — | 96% | Micro, 66% | 1% | 1% | — |
| May 2025 | — | 96% | Micro, 65% | 1% | 1% | — |
| Apr 2025 | — | 96% | Micro, 64% | 1% | 1% | — |
| Mar 2025 | — | 97% | Micro, 63% | 1% | 1% | — |
| Feb 2025 | — | 96% | Micro, 63% | 1% | 1% | — |
| Jan 2025 | — | 97% | Micro, 64% | 1% | 1% | — |
| Dec 2024 | — | 97% | Micro, 66% | 1% | 1% | — |
| Nov 2024 | — | 97% | Micro, 70% | 1% | 1% | — |
| Oct 2024 | — | 95% | Micro, 73% | 1% | — | — |
| Sep 2024 | — | 89% | Micro, 71% | 1% | — | — |
| Aug 2024 | — | 86% | Micro, 70% | 1% | — | — |
| Jul 2024 | — | 85% | Micro, 71% | 1% | — | — |
| Jun 2024 | — | 82% | Micro, 83% | 1% | — | — |
| May 2024 | — | 78% | Micro, 82% | 1% | — | — |
| Apr 2024 | — | 71% | Micro, 82% | 1% | — | — |
| Mar 2024 | — | 55% | Micro, 82% | 1% | — | — |
| Feb 2024 | — | 64% | Micro, 80% | 1% | — | — |
| Jan 2024 | — | 60% | Micro, 88% | 1% | — | — |
| Dec 2023 | — | 50% | Micro, 83% | — | — | — |
| Nov 2023 | — | 50% | Micro, 67% | — | — | — |


