5%
arrow_upward1% YoY
#4
Summary
- Grata ranks #4 within the Deal Sourcing category, maintaining its position month-over-month.
- As of May 2026, 5% of organizations who have a vendor in the Deal Sourcing category use Grata: up 1 percentage points from last year.
- Grata has the highest adoption among enterprise companies (17%), compared to mid-market (7%), small-to-medium businesses (4%), and micro-SMB (5%).
- Grata key capabilities include private company search, AI-powered company matching, industry classification, and deal pipeline management, supporting M&A sourcing and market mapping.
Are businesses buying Grata?
Key stats
5%
arrow_upward1% YoY
Enterprise, 63%
5%
#4
#5
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 4% |
| Mid-market | 7% |
| Enterprise | 17% |
About Grata
Grata is a private company search engine that helps investment professionals and corporate development teams discover and evaluate private market opportunities using AI-powered company analysis.
Similar solutions
Don’t miss key shifts in business spend.
Have feedback?About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|
| Apr 2026 | 5% | Enterprise, 63% | 17% | 7% | 4% |
| Mar 2026 | 7% | Enterprise, 64% | 14% | 7% | 3% |
| Feb 2026 | 13% | Enterprise, 66% | 14% | 6% | 3% |
| Jan 2026 | 5% | Enterprise, 71% | 13% | 6% | 3% |
| Dec 2025 | 4% | Enterprise, 71% | 13% | 4% | 3% |
| Nov 2025 | 6% | Enterprise, 66% | 13% | 4% | 3% |
| Oct 2025 | 6% | Enterprise, 67% | 13% | 6% | 3% |
| Sep 2025 | 10% | Mid-Market, 80% | 13% | 6% | 3% |
| Aug 2025 | — | Mid-Market, 80% | 0% | 6% | 2% |
| Jul 2025 | 6% | Mid-Market, 73% | 0% | 7% | 2% |
| Jun 2025 | — | Mid-Market, 69% | 0% | 4% | 3% |
| May 2025 | 4% | Mid-Market, 80% | 0% | 4% | 3% |
| Apr 2025 | — | Mid-Market, 80% | 0% | 7% | 3% |
| Mar 2025 | 3% | Mid-Market, 83% | 0% | 7% | 3% |
| Feb 2025 | — | Mid-Market, 83% | 0% | 8% | 2% |
| Jan 2025 | 7% | Mid-Market, 80% | 0% | 9% | 3% |
| Dec 2024 | 6% | Mid-Market, 80% | 0% | 10% | 3% |
| Nov 2024 | 7% | Mid-Market, 73% | 0% | 10% | 3% |
| Oct 2024 | — | Mid-Market, 73% | 0% | 8% | 3% |
| Sep 2024 | 7% | Mid-Market, 57% | 0% | 7% | 3% |
| Aug 2024 | — | Mid-Market, 57% | 0% | 4% | 3% |
| Jul 2024 | 6% | Mid-Market, 63% | 0% | 4% | 4% |
| Jun 2024 | — | Mid-Market, 63% | 0% | 5% | 3% |
| May 2024 | 5% | SMB, 100% | 0% | 6% | 4% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.


