31%
arrow_upward22% YoY
#1
Summary
- Groq ranks #1 within the GPU Cloud category, maintaining its position month-over-month.
- As of May 2026, 31% of organizations who have a vendor in the GPU Cloud category use Groq: up 22 percentage points from last year.
- Groq has the highest adoption among mid-market companies (32%), compared to enterprise (32%), small-to-medium businesses (31%), and micro-SMB (31%).
- Groq key capabilities include ultra-fast LLM inference, custom silicon architecture, and low-latency AI processing, supporting real-time AI application deployment.
Are businesses buying Groq?
Key stats
31%
arrow_upward22% YoY
Mid-Market, 48%
28%
12%
#1
#5
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 31% |
| Mid-market | 32% |
| Enterprise | 32% |
About Groq
Groq is an AI infrastructure provider that delivers fast, low-cost inference using its purpose-built LPU chip architecture through GroqCloud, enabling developers to deploy AI models globally.
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Apr 2026 | 29% | 12% | Mid-Market, 48% | 32% | 32% | 31% |
| Mar 2026 | 20% | 12% | Mid-Market, 48% | 28% | 33% | 30% |
| Feb 2026 | 23% | 13% | Mid-Market, 47% | 28% | 34% | 31% |
| Jan 2026 | 19% | 14% | Mid-Market, 45% | 31% | 33% | 31% |
| Dec 2025 | 29% | 15% | Mid-Market, 43% | 28% | 34% | 32% |
| Nov 2025 | 46% | 15% | Mid-Market, 61% | 29% | 32% | 32% |
| Oct 2025 | 39% | 15% | Mid-Market, 58% | 7% | 32% | 29% |
| Sep 2025 | 61% | 12% | Mid-Market, 59% | 8% | 27% | 25% |
| Aug 2025 | 5% | 6% | Mid-Market, 56% | 7% | 19% | 12% |
| Jul 2025 | 31% | 4% | Mid-Market, 50% | 8% | 18% | 12% |
| Jun 2025 | 4% | 3% | Mid-Market, 48% | 8% | 13% | 9% |
| May 2025 | 11% | 4% | Mid-Market, 46% | 8% | 13% | 8% |
| Apr 2025 | 19% | 4% | Enterprise, 55% | 8% | 13% | 8% |
| Mar 2025 | 20% | 3% | Enterprise, 60% | 8% | 6% | 7% |
| Feb 2025 | 18% | 4% | Enterprise, 74% | 9% | 7% | 4% |
| Jan 2025 | 8% | — | Mid-Market, 77% | 9% | 4% | 3% |
| Dec 2024 | — | — | Mid-Market, 77% | 0% | 4% | 3% |
| Nov 2024 | 9% | — | Mid-Market, 69% | 0% | 4% | 3% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.



