

Groq
switch_access_shortcutMost switched to
19%
arrow_upward16% YoY
#3
Summary
- Groq ranks #3 within the Agent Hosting and Serving category, down 1 position month-over-month.
- As of March 2026, 19% of organizations who have a vendor in the Agent Hosting and Serving category use Groq: up 16 percentage points from last year.
- Groq has the highest adoption among mid-market companies (23%), compared to enterprise (20%), small-to-medium businesses (19%), and micro-SMB (19%).
- Groq key capabilities include ultra-fast LLM inference, custom silicon architecture, and low-latency AI processing, supporting real-time AI application deployment.
Are businesses buying Groq?
Key stats
19%
arrow_upward16% YoY
Mid-Market, 42%
11%
33%
#5
#1
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 19% |
| Mid-market | 23% |
| Enterprise | 20% |
About Groq
Groq is an AI infrastructure provider that delivers fast, low-cost inference using its purpose-built LPU chip architecture through GroqCloud, enabling developers to deploy AI models globally.
Similar solutions
Don’t miss key shifts in business spend.
Have feedback?About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Feb 2026 | 11% | 33% | Mid-Market, 42% | 20% | 23% | 19% |
| Jan 2026 | 9% | 4% | Mid-Market, 40% | 22% | 23% | 19% |
| Dec 2025 | 20% | 3% | Mid-Market, 38% | 20% | 23% | 20% |
| Nov 2025 | 21% | 4% | Mid-Market, 42% | 21% | 21% | 20% |
| Oct 2025 | 22% | 3% | Mid-Market, 42% | 5% | 21% | 18% |
| Sep 2025 | 38% | 11% | Mid-Market, 38% | 6% | 18% | 16% |
| Aug 2025 | 2% | 38% | Mid-Market, 39% | 6% | 12% | 7% |
| Jul 2025 | 19% | 38% | Mid-Market, 38% | 6% | 12% | 7% |
| Jun 2025 | 2% | 34% | Mid-Market, 37% | 7% | 9% | 5% |
| May 2025 | 3% | 31% | Mid-Market, 41% | 7% | 9% | 5% |
| Apr 2025 | 11% | 31% | Mid-Market, 39% | 7% | 8% | 5% |
| Mar 2025 | 10% | 29% | Mid-Market, 38% | 7% | 4% | 4% |
| Feb 2025 | 9% | 25% | Enterprise, 49% | 8% | 4% | 2% |
| Jan 2025 | 2% | 22% | Enterprise, 39% | 8% | 2% | 2% |
| Dec 2024 | — | 11% | Enterprise, 40% | 0% | 3% | 1% |
| Nov 2024 | 3% | 11% | Enterprise, 48% | 0% | 3% | 1% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.


