17%
arrow_upward16% YoY
#3
Summary
- Groq ranks #3 within the Agent Hosting and Serving category, down 1 position month-over-month.
- As of January 2026, 17% of organizations who have a vendor in the Agent Hosting and Serving category use Groq: up 16 percentage points from last year.
- Groq has the highest adoption among enterprise companies (21%), compared to mid-market (20%), small-to-medium businesses (17%), and micro-SMB (17%).
- Groq key capabilities include ultra-fast LLM inference, custom silicon architecture, and low-latency AI processing, supporting real-time AI application deployment.
Key stats
17%
arrow_upward16% YoY
Mid-Market, 39%
7%
19%
#6
#3
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 17% |
| Mid-market | 20% |
| Enterprise | 21% |
About Groq
Groq is an AI infrastructure provider that delivers fast, low-cost inference using its purpose-built LPU chip architecture through GroqCloud, enabling developers to deploy AI models globally.
Similar solutions
Don’t miss key shifts in business spend.
Have feedback?About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Jan 2026 | 7% | 19% | Mid-Market, 39% | 21% | 20% | 17% |
| Dec 2025 | 18% | 20% | Mid-Market, 37% | 19% | 20% | 17% |
| Nov 2025 | 18% | 22% | Mid-Market, 41% | 20% | 18% | 17% |
| Oct 2025 | 18% | 23% | Mid-Market, 40% | 5% | 18% | 16% |
| Sep 2025 | 34% | 32% | Mid-Market, 36% | 5% | 16% | 13% |
| Aug 2025 | 3% | 21% | Mid-Market, 38% | 6% | 11% | 6% |
| Jul 2025 | 16% | 26% | Mid-Market, 36% | 6% | 11% | 6% |
| Jun 2025 | 1% | 25% | Mid-Market, 35% | 7% | 8% | 4% |
| May 2025 | 2% | 23% | Mid-Market, 39% | 7% | 8% | 4% |
| Apr 2025 | 9% | 23% | Mid-Market, 36% | 7% | 8% | 4% |
| Mar 2025 | 6% | 21% | Enterprise, 37% | 7% | 4% | 4% |
| Feb 2025 | 10% | 15% | Enterprise, 50% | 8% | 4% | 2% |
| Jan 2025 | 2% | 11% | Enterprise, 39% | 8% | 2% | 1% |
| Dec 2024 | — | 6% | Enterprise, 40% | 0% | 2% | 1% |
| Nov 2024 | 3% | 6% | Enterprise, 48% | 0% | 3% | 1% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.