Summary
- Looker ranks #6 within the Business Intelligence category, down 1 position month-over-month.
- As of October 2025, 7% of organizations who have a vendor in the Business Intelligence category use Looker: up 4 percentage points from last year.
- Looker has the highest adoption among mid-market companies (8%), compared to enterprise (3%), small-to-medium businesses (8%), and micro-SMB (5%).
- Looker key capabilities include data modeling and visualization, embedded analytics, and SQL-based querying, supporting enterprise-scale business intelligence and reporting workflows.
Key stats
Breakdown by company size
| Company size | Adoption rate |
|---|---|
| SMB | 8% |
| Mid-market | 8% |
| Enterprise | 3% |
About Looker
Looker is a modern business intelligence platform that connects directly to your data warehouse to deliver real-time analytics. It helps teams explore, visualize, and share insights across the organization.
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New Adopter Share | Competitor Switch Rate | Dominant FTE Segment | Adoption Rate (Enterprise) | Adoption Rate (Mid-Market) | Adoption Rate (SMB) |
|---|---|---|---|---|---|---|
| Oct 2025 | 10% | 10% | Mid-Market/Enterprise, 45% | 3% | 8% | 8% |
| Sep 2025 | 9% | 11% | Mid-Market/Enterprise, 44% | 3% | 8% | 7% |
| Aug 2025 | 8% | 9% | Mid-Market/Enterprise, 39% | — | 8% | 7% |
| Jul 2025 | 19% | 8% | Mid-Market/Enterprise, 38% | — | 7% | 7% |
| Jun 2025 | 9% | 7% | Mid-Market/Enterprise, 40% | — | 5% | 5% |
| May 2025 | 9% | 7% | Mid-Market/Enterprise, 36% | — | 5% | 5% |
| Apr 2025 | 4% | 8% | Mid-Market/Enterprise, 37% | 4% | 4% | 5% |
| Mar 2025 | 11% | 7% | Mid-Market/Enterprise, 34% | 5% | 4% | 5% |
| Feb 2025 | 4% | 2% | SMB, 47% | 5% | 3% | 4% |
| Jan 2025 | 4% | 3% | SMB, 49% | 6% | 3% | 4% |
| Dec 2024 | 2% | 3% | Mid-Market/Enterprise, 37% | 6% | 3% | 4% |
| Nov 2024 | 3% | 3% | SMB, 53% | 6% | 4% | 4% |
| Oct 2024 | 3% | 3% | Mid-Market/Enterprise, 39% | 5% | 3% | 5% |
| Sep 2024 | 8% | 3% | Mid-Market/Enterprise, 43% | 5% | 4% | 4% |
| Aug 2024 | — | 4% | Mid-Market/Enterprise, 41% | 6% | 4% | 4% |
| Jul 2024 | 1% | 4% | Mid-Market/Enterprise, 45% | 7% | 4% | 4% |
| Jun 2024 | 6% | 4% | Mid-Market/Enterprise, 46% | 8% | 5% | 4% |
| May 2024 | 1% | 4% | Mid-Market/Enterprise, 46% | 8% | 4% | 4% |
| Apr 2024 | 4% | 5% | Mid-Market/Enterprise, 40% | 8% | 5% | 5% |
| Mar 2024 | 6% | — | Mid-Market/Enterprise, 39% | 8% | 4% | 5% |
| Feb 2024 | 14% | — | Mid-Market/Enterprise, 38% | 9% | 4% | 5% |
| Jan 2024 | — | — | Mid-Market/Enterprise, 38% | — | 3% | 3% |
| Dec 2023 | 3% | — | Mid-Market/Enterprise, 38% | — | 4% | 3% |
| Nov 2023 | 4% | — | Mid-Market/Enterprise, 40% | — | 4% | 4% |



