9%
9% YoY
#5
Summary
- Lovable ranks #5 within the Generative AI category, maintaining its position month-over-month.
- As of October 2025, 9% of organizations who have a vendor in the Generative AI category use Lovable: up 9 percentage points from last year.
- Lovable has the highest adoption among enterprise companies (12%), compared to mid-market (10%), small-to-medium businesses (9%), and micro-SMB (9%).
- Lovable key capabilities include AI-powered code generation, full-stack development automation, and real-time collaboration features, supporting rapid application development and deployment.
Key stats
9%
9% YoY
Mid-Market/Enterprise, 22%
#5
11%
2%
88%
#3
#5
#6
Breakdown by company size
| Company size | Adoption rate |
|---|---|
| SMB | 9% |
| Mid-market | 10% |
| Enterprise | 12% |
About Lovable
Websitelovable.dev
Lovable is an AI code generation platform that turns natural language prompts into functional software. It helps teams prototype and ship applications rapidly without deep coding expertise.
Don’t miss key shifts in business spend.
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New Adopter Share | Competitor Switch Rate | Dominant FTE Segment | Adoption Rate (Enterprise) | Adoption Rate (Mid-Market) | Adoption Rate (SMB) |
|---|---|---|---|---|---|---|
| Oct 2025 | 2% | 88% | Mid-Market/Enterprise, 22% | 12% | 10% | 9% |
| Sep 2025 | 2% | 88% | Mid-Market/Enterprise, 22% | 12% | 10% | 8% |
| Aug 2025 | 3% | 89% | Mid-Market/Enterprise, 22% | 12% | 9% | 8% |
| Jul 2025 | 2% | 89% | Mid-Market/Enterprise, 21% | 11% | 8% | 7% |
| Jun 2025 | 2% | 89% | Mid-Market/Enterprise, 21% | 10% | 7% | 6% |
| May 2025 | 2% | 90% | Mid-Market/Enterprise, 21% | 7% | 6% | 5% |
| Apr 2025 | 2% | 90% | Mid-Market/Enterprise, 21% | 6% | 5% | 4% |
| Mar 2025 | 2% | 91% | Mid-Market/Enterprise, 19% | 6% | 3% | 3% |
| Feb 2025 | 1% | 89% | Mid-Market/Enterprise, 22% | 3% | 1% | 1% |
| Jan 2025 | 1% | 90% | SMB, 39% | 1% | 1% | 1% |
| Dec 2024 | — | 92% | Mid-Market/Enterprise, 36% | 1% | — | — |
| Nov 2024 | — | 91% | Mid-Market/Enterprise, 38% | 1% | — | — |
| Oct 2024 | — | 88% | Mid-Market/Enterprise, 43% | 1% | — | — |
| Sep 2024 | — | 100% | Mid-Market/Enterprise, 25% | 1% | — | — |
| Aug 2024 | — | 100% | — | — | — | — |


