

Mailgun
22%
arrow_upward1% YoY
#3
Summary
- Mailgun ranks #3 within the Messaging Infrastructure category, maintaining its position month-over-month.
- As of March 2026, 22% of organizations who have a vendor in the Messaging Infrastructure category use Mailgun: up 1 percentage point from last year.
- Mailgun has the highest adoption among small-to-medium businesses (23%), compared to mid-market (22%), enterprise (19%), and micro-SMB (22%).
- Mailgun key capabilities include transactional email API, email validation, and deliverability tools, supporting developers integrating reliable email infrastructure into applications.
Are businesses buying Mailgun?
Key stats
22%
arrow_upward1% YoY
17%
#3
#2
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 23% |
| Mid-market | 22% |
| Enterprise | 19% |
About Mailgun
Mailgun is a transactional email API service that provides email sending, receiving, and tracking for developers. It enables applications to send and manage high-volume email with deliverability optimization and analytics.
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|
| Feb 2026 | 17% | 19% | 22% | 23% |
| Jan 2026 | 20% | 20% | 22% | 23% |
| Dec 2025 | 28% | 19% | 22% | 22% |
| Nov 2025 | 7% | 20% | 21% | 21% |
| Oct 2025 | 17% | 19% | 22% | 23% |
| Sep 2025 | 9% | 20% | 22% | 23% |
| Aug 2025 | 5% | 19% | 22% | 24% |
| Jul 2025 | 21% | 20% | 23% | 28% |
| Jun 2025 | 22% | 17% | 24% | 28% |
| May 2025 | 19% | 19% | 24% | 27% |
| Apr 2025 | 56% | 20% | 24% | 27% |
| Mar 2025 | 29% | 20% | 23% | 22% |
| Feb 2025 | 24% | 21% | 22% | 21% |
| Jan 2025 | 13% | 23% | 22% | 21% |
| Dec 2024 | 18% | 24% | 22% | 21% |
| Nov 2024 | 20% | 24% | 22% | 21% |
| Oct 2024 | 15% | 26% | 22% | 20% |
| Sep 2024 | 24% | 26% | 21% | 20% |
| Aug 2024 | 17% | 28% | 21% | 20% |
| Jul 2024 | 23% | 29% | 21% | 20% |
| Jun 2024 | 15% | 29% | 20% | 19% |
| May 2024 | 15% | 29% | 20% | 19% |
| Apr 2024 | 20% | 28% | 20% | 19% |
| Mar 2024 | 11% | 26% | 19% | 19% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.

