31%
arrow_upward8% YoY
#2
Summary
- SendGrid ranks #2 within the Email Marketing category, maintaining its position month-over-month.
- As of March 2026, 31% of organizations who have a vendor in the Email Marketing category use SendGrid: up 8 percentage points from last year.
- SendGrid has the highest adoption among enterprise companies (44%), compared to mid-market (40%), small-to-medium businesses (29%), and micro-SMB (27%).
- SendGrid key capabilities include transactional email delivery, marketing campaign automation, and deliverability optimization tools, supporting scalable email infrastructure for businesses.
Are businesses buying SendGrid?
Key stats
31%
arrow_upward8% YoY
30%
#2
#6
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 29% |
| Mid-market | 40% |
| Enterprise | 44% |
About SendGrid
SendGrid is an email delivery platform that provides API and SMTP services for transactional emails and marketing campaigns. It enables developers and marketers to send high-volume email with deliverability optimization.
Similar solutions
Don’t miss key shifts in business spend.
Have feedback?About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|
| Feb 2026 | 30% | 44% | 40% | 29% |
| Jan 2026 | 21% | 43% | 39% | 28% |
| Dec 2025 | 23% | 43% | 39% | 28% |
| Nov 2025 | 48% | 44% | 39% | 28% |
| Oct 2025 | 21% | 43% | 37% | 26% |
| Sep 2025 | 40% | 43% | 37% | 26% |
| Aug 2025 | 48% | 43% | 37% | 24% |
| Jul 2025 | 23% | 40% | 34% | 20% |
| Jun 2025 | 18% | 39% | 33% | 19% |
| May 2025 | 14% | 38% | 33% | 19% |
| Apr 2025 | 16% | 38% | 33% | 20% |
| Mar 2025 | 14% | 39% | 34% | 20% |
| Feb 2025 | 14% | 37% | 34% | 20% |
| Jan 2025 | 19% | 37% | 35% | 20% |
| Dec 2024 | 17% | 38% | 35% | 20% |
| Nov 2024 | 13% | 37% | 36% | 21% |
| Oct 2024 | 17% | 38% | 36% | 21% |
| Sep 2024 | 17% | 38% | 36% | 21% |
| Aug 2024 | 14% | 37% | 37% | 21% |
| Jul 2024 | 13% | 37% | 37% | 21% |
| Jun 2024 | 14% | 38% | 37% | 22% |
| May 2024 | 31% | 35% | 37% | 22% |
| Apr 2024 | 23% | 34% | 36% | 21% |
| Mar 2024 | 20% | 36% | 36% | 21% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.