12%
#3
Summary
- Microsoft Teams ranks #3 within the Communication category, maintaining its position month-over-month.
- As of April 2026, 12% of organizations who have a vendor in the Communication category use Microsoft Teams: unchanged at < 1 percentage points from last year.
- Microsoft Teams has the highest adoption among enterprise companies (24%), compared to mid-market (22%), small-to-medium businesses (10%), and micro-SMB (7%).
Are businesses buying Microsoft Teams?
Key stats
12%
-0% YoY
7%
#3
#4
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 10% |
| Mid-market | 22% |
| Enterprise | 24% |
Similar solutions
Don’t miss key shifts in business spend.
Have feedback?About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|
| Mar 2026 | 7% | 24% | 22% | 10% |
| Feb 2026 | 8% | 24% | 22% | 10% |
| Jan 2026 | 7% | 24% | 22% | 10% |
| Dec 2025 | 8% | 24% | 22% | 10% |
| Nov 2025 | 7% | 23% | 22% | 10% |
| Oct 2025 | 5% | 23% | 22% | 10% |
| Sep 2025 | 8% | 24% | 22% | 10% |
| Aug 2025 | 7% | 25% | 21% | 10% |
| Jul 2025 | 8% | 26% | 21% | 10% |
| Jun 2025 | 8% | 26% | 21% | 10% |
| May 2025 | 8% | 26% | 20% | 10% |
| Apr 2025 | 8% | 26% | 20% | 10% |
| Mar 2025 | 7% | 23% | 20% | 10% |
| Feb 2025 | 8% | 24% | 19% | 10% |
| Jan 2025 | 7% | 23% | 19% | 10% |
| Dec 2024 | 13% | 24% | 19% | 9% |
| Nov 2024 | 11% | 22% | 17% | 9% |
| Oct 2024 | 7% | 18% | 17% | 9% |
| Sep 2024 | 7% | 17% | 16% | 8% |
| Aug 2024 | 7% | 17% | 17% | 8% |
| Jul 2024 | 8% | 18% | 16% | 8% |
| Jun 2024 | 7% | 18% | 15% | 7% |
| May 2024 | 10% | 16% | 14% | 7% |
| Apr 2024 | 7% | 17% | 14% | 7% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.



