12%
arrow_upward1% YoY
#3
Summary
- Microsoft Teams ranks #3 within the Communication category, maintaining its position month-over-month.
- As of July 2026, 12% of organizations who have a vendor in the Communication category use Microsoft Teams: up 1 percentage points from last year.
- Microsoft Teams has the highest adoption among enterprise companies (25%), compared to mid-market (22%), small-to-medium businesses (10%), and micro-SMB (7%).
Are businesses buying Microsoft Teams?
Key stats
12%
arrow_upward1% YoY
Mid-Market, 49%
9%
12%
#3
#3
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 10% |
| Mid-market | 22% |
| Enterprise | 25% |
Similar solutions
Don’t miss key shifts in business spend.
Have feedback?About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Jun 2026 | 9% | 12% | Mid-Market, 49% | 25% | 22% | 10% |
| May 2026 | 8% | 12% | Mid-Market, 49% | 26% | 22% | 10% |
| Apr 2026 | 8% | 11% | Mid-Market, 50% | 26% | 22% | 10% |
| Mar 2026 | 7% | 11% | Mid-Market, 50% | 25% | 22% | 10% |
| Feb 2026 | 9% | 11% | Mid-Market, 50% | 25% | 21% | 10% |
| Jan 2026 | 7% | 11% | Mid-Market, 51% | 25% | 21% | 10% |
| Dec 2025 | 8% | 11% | Mid-Market, 51% | 24% | 21% | 10% |
| Nov 2025 | 8% | 11% | Mid-Market, 51% | 24% | 21% | 9% |
| Oct 2025 | 8% | 11% | Mid-Market, 51% | 24% | 21% | 9% |
| Sep 2025 | 8% | 11% | Mid-Market, 50% | 24% | 20% | 9% |
| Aug 2025 | 7% | 11% | Mid-Market, 50% | 24% | 20% | 9% |
| Jul 2025 | 7% | 12% | Mid-Market, 50% | 24% | 20% | 9% |
| Jun 2025 | 8% | 12% | Mid-Market, 50% | 24% | 20% | 9% |
| May 2025 | 8% | 13% | Mid-Market, 50% | 24% | 19% | 9% |
| Apr 2025 | 8% | 13% | Mid-Market, 50% | 25% | 19% | 9% |
| Mar 2025 | 7% | 12% | Mid-Market, 49% | 22% | 18% | 8% |
| Feb 2025 | 7% | 12% | Mid-Market, 49% | 23% | 18% | 8% |
| Jan 2025 | 6% | 12% | Mid-Market, 49% | 22% | 17% | 8% |
| Dec 2024 | 11% | 12% | Mid-Market, 49% | 22% | 17% | 8% |
| Nov 2024 | 10% | 12% | Mid-Market, 51% | 21% | 16% | 8% |
| Oct 2024 | 6% | 11% | Mid-Market, 52% | 18% | 15% | 7% |
| Sep 2024 | 6% | 10% | Mid-Market, 53% | 17% | 15% | 7% |
| Aug 2024 | 6% | 13% | Mid-Market, 52% | 16% | 15% | 7% |
| Jul 2024 | 7% | 13% | Mid-Market, 51% | 16% | 15% | 7% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.



