query_stats
Compare CompetitorsMake smarter buying decisions with real Ramp spend data.
19%
arrow_downward15% YoY
#2
Summary
- Relevance AI ranks #2 within the AI-First GTM category, maintaining its position month-over-month.
- As of August 2026, 19% of organizations who have a vendor in the AI-First GTM category use Relevance AI: down 15 percentage points from last year.
- Relevance AI has the highest adoption among micro-SMB companies (25%), compared to small-to-medium businesses (22%), mid-market (14%), and enterprise (< 1%).
- Relevance AI key capabilities include no-code AI agent building, multi-step workflow automation, and tool integration, supporting GTM teams deploying autonomous AI agents.
Are businesses buying Relevance AI?
Key stats
19%
arrow_downward15% YoY
Mid-Market, 72%
6%
#6
#6
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 22% |
| Mid-market | 14% |
| Enterprise | 0% |
About Relevance AI
Relevance AI is a platform for building and deploying AI agents that automate sales, marketing, and operations workflows without coding.
Procure Relevance AI with Ramp
AI agents handle purchasing from source to payment. Employees buy faster. Finance controls every dollar.
- checkMatches POs to invoices automatically
- checkManages intake, approvals, and vendor onboarding in one system
- checkEnforces policy controls before purchases are made
Similar solutions
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|
| Jul 2026 | 6% | Mid-Market, 72% | 0% | 14% | 22% |
| Jun 2026 | — | Mid-Market, 75% | 0% | 16% | 24% |
| May 2026 | 15% | Mid-Market, 77% | 0% | 19% | 26% |
| Apr 2026 | 6% | Mid-Market, 76% | 0% | 21% | 27% |
| Mar 2026 | 22% | Mid-Market, 74% | 0% | 22% | 29% |
| Feb 2026 | 13% | Mid-Market, 72% | 0% | 21% | 34% |
| Jan 2026 | 11% | Mid-Market, 76% | 0% | 22% | 35% |
| Dec 2025 | — | Mid-Market, 75% | 0% | 27% | 34% |
| Nov 2025 | 7% | Mid-Market, 76% | 0% | 27% | 35% |
| Oct 2025 | 21% | Mid-Market, 76% | 0% | 29% | 37% |
| Sep 2025 | 50% | Mid-Market, 77% | — | 29% | 38% |
| Aug 2025 | 9% | Mid-Market, 76% | — | 28% | 36% |
| Jul 2025 | 17% | Mid-Market, 77% | — | 27% | 38% |
| Jun 2025 | 50% | Mid-Market, 70% | — | 29% | 39% |
| May 2025 | 56% | Mid-Market, 64% | — | 22% | 39% |
| Apr 2025 | 42% | Mid-Market, 68% | — | 16% | 36% |
| Mar 2025 | 44% | Mid-Market, 66% | — | 17% | 32% |
| Feb 2025 | 19% | Mid-Market, 70% | — | 14% | 29% |
| Jan 2025 | 50% | Mid-Market, 72% | — | 15% | 28% |
| Dec 2024 | 33% | Mid-Market, 76% | — | 13% | 22% |
| Nov 2024 | 15% | Mid-Market, 61% | — | 14% | 20% |
| Oct 2024 | 43% | Mid-Market, 70% | — | 8% | 24% |
| Sep 2024 | 17% | Mid-Market, 74% | — | 8% | 19% |
| Aug 2024 | — | Mid-Market, 74% | — | 10% | 17% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.

