8%
arrow_upward3% YoY
#6
Summary
- Rox ranks #6 within the AI-First GTM (Agentic Systems) category, maintaining its position month-over-month.
- As of March 2026, 8% of organizations who have a vendor in the AI-First GTM (Agentic Systems) category use Rox: up 3 percentage points from last year.
- Rox has the highest adoption among enterprise companies (33%), compared to mid-market (7%), small-to-medium businesses (8%), and micro-SMB (13%).
- Rox key capabilities include AI-powered lead scoring, automated prospect engagement, and intelligent pipeline management, supporting sales teams with autonomous revenue generation workflows.
Are businesses buying Rox?
Key stats
8%
arrow_upward3% YoY
Enterprise, 67%
13%
#7
#4
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 8% |
| Mid-market | 7% |
| Enterprise | 33% |
About Rox
Rox is an AI agent platform that automates revenue operations and sales workflows for enterprise teams. It deploys autonomous agents that integrate with existing data warehouses to accelerate pipeline generation and sales productivity.
Similar solutions
Don’t miss key shifts in business spend.
Have feedback?About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Feb 2026 | — | 13% | Enterprise, 67% | 33% | 7% | 8% |
| Jan 2026 | 6% | 12% | Enterprise, 68% | 50% | 8% | 8% |
| Dec 2025 | — | 13% | Enterprise, 68% | 50% | 8% | 7% |
| Nov 2025 | 13% | 14% | Enterprise, 68% | 50% | 8% | 7% |
| Oct 2025 | 17% | 17% | Enterprise, 60% | 50% | 9% | 6% |
| Sep 2025 | 13% | 18% | Enterprise, 66% | 0% | 6% | 7% |
| Aug 2025 | — | — | Enterprise, 66% | 0% | 5% | 7% |
| Jul 2025 | 15% | — | Enterprise, 68% | 0% | 5% | 7% |
| Jun 2025 | — | — | Enterprise, 68% | 0% | 4% | 7% |
| May 2025 | 6% | — | Enterprise, 68% | 0% | 4% | 8% |
| Apr 2025 | — | — | Enterprise, 69% | 0% | 2% | 10% |
| Mar 2025 | 21% | — | Mid-Market, 57% | 0% | 3% | 10% |
| Feb 2025 | 13% | — | SMB, 52% | 0% | 3% | 7% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.

