

Rattle
trending_upFast growing
workspace_premiumMost adopted
switch_access_shortcutMost switched to
14%
arrow_downward5% YoY
#1
Summary
- Rattle ranks #3 within the AI-First GTM (Agentic Systems) category, up 1 position month-over-month.
- As of March 2026, 14% of organizations who have a vendor in the AI-First GTM (Agentic Systems) category use Rattle: down 5 percentage points from last year.
- Rattle has the highest adoption among mid-market companies (25%), compared to enterprise (< 1%), small-to-medium businesses (6%), and micro-SMB (< 1%).
- Rattle key capabilities include automated CRM updates, conversation intelligence, and workflow triggers, supporting sales productivity and pipeline hygiene at scale.
Are businesses buying Rattle?
Key stats
14%
arrow_downward5% YoY
Mid-Market, 94%
15%
#1
#1
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 6% |
| Mid-market | 25% |
| Enterprise | 0% |
About Rattle
Rattle is a Salesforce automation platform that captures sales conversations and activities to automatically update CRM fields and trigger workflow actions.
See all vendors in AI-First GTM (Agentic Systems)
Don’t miss key shifts in business spend.
Have feedback?About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|
| Feb 2026 | 15% | Mid-Market, 94% | 0% | 25% | 6% |
| Jan 2026 | 17% | Mid-Market, 94% | 0% | 25% | 6% |
| Dec 2025 | 11% | Mid-Market, 94% | 0% | 24% | 5% |
| Nov 2025 | 6% | Mid-Market, 94% | 0% | 23% | 5% |
| Oct 2025 | — | Mid-Market, 94% | 0% | 24% | 5% |
| Sep 2025 | 13% | Mid-Market, 93% | 0% | 30% | 7% |
| Aug 2025 | 33% | Mid-Market, 94% | 0% | 30% | 7% |
| Jul 2025 | — | Mid-Market, 93% | 0% | 31% | 6% |
| Jun 2025 | 10% | Mid-Market, 93% | 0% | 33% | 7% |
| May 2025 | 25% | Mid-Market, 91% | 0% | 37% | 8% |
| Apr 2025 | 9% | Mid-Market, 91% | 0% | 33% | 8% |
| Mar 2025 | 21% | Mid-Market, 90% | 0% | 35% | 9% |
| Feb 2025 | — | Mid-Market, 90% | 0% | 33% | 10% |
| Jan 2025 | — | Mid-Market, 88% | 0% | 38% | 12% |
| Dec 2024 | — | Mid-Market, 88% | 0% | 43% | 17% |
| Nov 2024 | 7% | Mid-Market, 89% | 0% | 43% | 19% |
| Oct 2024 | 40% | Mid-Market, 88% | 0% | 48% | 21% |
| Sep 2024 | 33% | Mid-Market, 87% | 0% | 46% | 23% |
| Aug 2024 | 33% | Mid-Market, 85% | 0% | 48% | 25% |
| Jul 2024 | — | Mid-Market, 87% | 0% | 50% | 27% |
| Jun 2024 | 20% | Mid-Market, 87% | 0% | 53% | 28% |
| May 2024 | 33% | Mid-Market, 87% | 0% | 60% | 27% |
| Apr 2024 | 20% | Mid-Market, 87% | 0% | 57% | 29% |
| Mar 2024 | 100% | Mid-Market, 88% | 0% | 67% | 29% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.