

Rockerbox
3%
arrow_downward1% YoY
#4
Summary
- Rockerbox ranks #5 within the Marketing Measurement category, maintaining its position month-over-month.
- As of March 2026, 3% of organizations who have a vendor in the Marketing Measurement category use Rockerbox: down 1 percentage point from last year.
- Rockerbox has the highest adoption among enterprise companies (25%), compared to mid-market (8%), small-to-medium businesses (1%), and micro-SMB (2%).
- Rockerbox key capabilities include unified marketing measurement, cross-channel attribution modeling, and incrementality testing, supporting data-driven marketing mix optimization.
Are businesses buying Rockerbox?
Key stats
3%
arrow_downward1% YoY
Enterprise, 51%
#4
#6
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 1% |
| Mid-market | 8% |
| Enterprise | 25% |
About Rockerbox
Rockerbox is a marketing attribution and measurement platform that provides unified views of customer journeys and marketing performance.
Similar solutions
Don’t miss key shifts in business spend.
Have feedback?About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|
| Feb 2026 | — | Enterprise, 51% | 25% | 8% | 1% |
| Jan 2026 | — | Enterprise, 51% | 25% | 9% | 1% |
| Dec 2025 | — | Enterprise, 50% | 25% | 9% | 2% |
| Nov 2025 | 3% | Mid-Market, 88% | 25% | 9% | 2% |
| Oct 2025 | 8% | Mid-Market, 84% | 0% | 10% | 2% |
| Sep 2025 | 5% | Mid-Market, 88% | 0% | 8% | 2% |
| Aug 2025 | — | Mid-Market, 88% | 0% | 13% | 2% |
| Jul 2025 | — | Mid-Market, 85% | 0% | 14% | 2% |
| Jun 2025 | — | Mid-Market, 89% | 0% | 14% | 3% |
| May 2025 | — | Mid-Market, 87% | 0% | 14% | 3% |
| Apr 2025 | 11% | Mid-Market, 84% | 0% | 15% | 4% |
| Mar 2025 | 15% | Mid-Market, 84% | 0% | 14% | 3% |
| Feb 2025 | 6% | Mid-Market, 80% | 0% | 12% | 3% |
| Jan 2025 | 10% | Mid-Market, 72% | 0% | 10% | 4% |
| Dec 2024 | 13% | Mid-Market, 77% | 0% | 7% | 4% |
| Nov 2024 | — | Mid-Market, 77% | 0% | 7% | 3% |
| Oct 2024 | — | Mid-Market, 77% | 0% | 7% | 3% |
| Sep 2024 | 20% | SMB, 100% | 0% | 8% | 4% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.


