

Segment
20%
arrow_downward5% YoY
#2
Summary
- Segment ranks #2 within the product analytics / CDP / event infrastructure category, maintaining its position month-over-month.
- As of April 2026, 20% of organizations who have a vendor in the product analytics / CDP / event infrastructure category use Segment: down 5 percentage points from last year.
- Segment has the highest adoption among mid-market companies (20%), compared to enterprise (19%), small-to-medium businesses (20%), and micro-SMB (18%).
- Segment key capabilities include real-time data collection, unified customer profiles, and 300+ integrations, supporting enterprise customer data infrastructure and personalization.
Are businesses buying Segment?
Key stats
20%
arrow_downward5% YoY
10%
#5
#10
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 20% |
| Mid-market | 20% |
| Enterprise | 19% |
About Segment
Twilio Segment is a customer data platform that unifies and enriches identity-resolved customer profiles across touchpoints. It enables teams to activate first-party data through 700+ pre-built connectors for personalized marketing and analytics.
See all vendors in Product Analytics / CDP / Event Infrastructure
Don’t miss key shifts in business spend.
Have feedback?About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|
| Mar 2026 | 10% | 19% | 20% | 20% |
| Feb 2026 | 10% | 18% | 21% | 20% |
| Jan 2026 | 19% | 19% | 21% | 21% |
| Dec 2025 | 26% | 19% | 21% | 20% |
| Nov 2025 | 18% | 18% | 20% | 19% |
| Oct 2025 | 10% | 19% | 20% | 19% |
| Sep 2025 | 3% | 20% | 20% | 20% |
| Aug 2025 | 7% | 20% | 21% | 21% |
| Jul 2025 | 14% | 19% | 22% | 22% |
| Jun 2025 | 13% | 19% | 22% | 23% |
| May 2025 | 5% | 21% | 22% | 23% |
| Apr 2025 | 13% | 21% | 23% | 25% |
| Mar 2025 | 12% | 20% | 23% | 26% |
| Feb 2025 | 10% | 19% | 24% | 27% |
| Jan 2025 | 14% | 21% | 25% | 28% |
| Dec 2024 | 13% | 20% | 25% | 29% |
| Nov 2024 | 16% | 24% | 26% | 30% |
| Oct 2024 | 18% | 24% | 26% | 31% |
| Sep 2024 | 9% | 26% | 26% | 32% |
| Aug 2024 | 14% | 27% | 26% | 32% |
| Jul 2024 | 10% | 23% | 27% | 33% |
| Jun 2024 | 8% | 23% | 27% | 35% |
| May 2024 | 11% | 24% | 27% | 36% |
| Apr 2024 | 17% | 26% | 28% | 37% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.

