15%
1% YoY
#6
Summary
- WP Engine ranks #6 within the Web Hosting & Site Builders category, maintaining its position month-over-month.
- As of August 2026, 15% of organizations who have a vendor in the Web Hosting & Site Builders category use WP Engine: down < 1 percentage points from last year.
- WP Engine has the highest adoption among enterprise companies (31%), compared to mid-market (28%), small-to-medium businesses (12%), and micro-SMB (8%).
Are businesses buying WP Engine?
Key stats
15%
1% YoY
Mid-Market, 50%
9%
6%
#6
#8
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 12% |
| Mid-market | 28% |
| Enterprise | 31% |
About WP Engine
WP Engine is a managed WordPress hosting platform that provides optimized hosting, security, and performance tools for WordPress websites.
Don’t miss key shifts in business spend.
See all vendors in Web Hosting & Site BuildersHave feedback?About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Jul 2026 | 9% | 6% | Mid-Market, 50% | 31% | 28% | 12% |
| Jun 2026 | 13% | 6% | Mid-Market, 50% | 32% | 29% | 12% |
| May 2026 | 10% | 6% | Mid-Market, 50% | 32% | 29% | 12% |
| Apr 2026 | 12% | 6% | Mid-Market, 52% | 32% | 29% | 12% |
| Mar 2026 | 10% | 6% | Mid-Market, 53% | 30% | 29% | 12% |
| Feb 2026 | 11% | 7% | Mid-Market, 53% | 29% | 29% | 12% |
| Jan 2026 | 12% | 7% | Mid-Market, 52% | 29% | 29% | 12% |
| Dec 2025 | 12% | 7% | Mid-Market, 52% | 30% | 28% | 12% |
| Nov 2025 | 11% | 7% | Mid-Market, 52% | 29% | 28% | 12% |
| Oct 2025 | 11% | 7% | Mid-Market, 51% | 29% | 28% | 12% |
| Sep 2025 | 13% | 7% | Mid-Market, 52% | 29% | 28% | 13% |
| Aug 2025 | 9% | 7% | Mid-Market, 54% | 29% | 28% | 13% |
| Jul 2025 | 9% | 7% | Mid-Market, 53% | 27% | 28% | 13% |
| Jun 2025 | 12% | 7% | Mid-Market, 53% | 27% | 28% | 13% |
| May 2025 | 12% | 7% | Mid-Market, 53% | 28% | 28% | 13% |
| Apr 2025 | 14% | 8% | Mid-Market, 53% | 28% | 28% | 13% |
| Mar 2025 | 11% | 7% | Mid-Market, 54% | 27% | 28% | 13% |
| Feb 2025 | 12% | 8% | Mid-Market, 52% | 27% | 28% | 13% |
| Jan 2025 | 15% | 8% | Mid-Market, 52% | 28% | 28% | 14% |
| Dec 2024 | 14% | 8% | Mid-Market, 52% | 28% | 28% | 13% |
| Nov 2024 | 14% | 9% | Mid-Market, 53% | 28% | 28% | 13% |
| Oct 2024 | 15% | 8% | Mid-Market, 51% | 27% | 28% | 14% |
| Sep 2024 | 14% | 6% | Mid-Market, 52% | 28% | 28% | 14% |
| Aug 2024 | 13% | 7% | Mid-Market, 53% | 27% | 28% | 13% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.



