4%
arrow_downward1% YoY
#6
Summary
- Ideogram ranks #6 within the Image & Video AI category, maintaining its position month-over-month.
- As of June 2026, 4% of organizations who have a vendor in the Image & Video AI category use Ideogram: down < 1 percentage points from last year.
- Ideogram has the highest adoption among enterprise companies (5%), compared to mid-market (2%), small-to-medium businesses (4%), and micro-SMB (4%).
Are businesses buying Ideogram?
Key stats
4%
arrow_downward1% YoY
Enterprise, 44%
2%
4%
#5
#6
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 4% |
| Mid-market | 2% |
| Enterprise | 5% |
Similar solutions
Don’t miss key shifts in business spend.
Have feedback?About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| May 2026 | 2% | 4% | Enterprise, 45% | 5% | 2% | 4% |
| Apr 2026 | 2% | 4% | Enterprise, 47% | 5% | 3% | 4% |
| Mar 2026 | 1% | 5% | Enterprise, 47% | 5% | 3% | 4% |
| Feb 2026 | 2% | 5% | Enterprise, 47% | 5% | 3% | 4% |
| Jan 2026 | 1% | 5% | Enterprise, 46% | 6% | 3% | 4% |
| Dec 2025 | 3% | 5% | Enterprise, 41% | 6% | 3% | 4% |
| Nov 2025 | 1% | 6% | Enterprise, 43% | 5% | 3% | 4% |
| Oct 2025 | 2% | 6% | Enterprise, 50% | 5% | 3% | 4% |
| Sep 2025 | 8% | 6% | Enterprise, 54% | 7% | 3% | 4% |
| Aug 2025 | 2% | 6% | Enterprise, 51% | 7% | 3% | 4% |
| Jul 2025 | 1% | 6% | Enterprise, 45% | 6% | 3% | 4% |
| Jun 2025 | 2% | 6% | Enterprise, 46% | 5% | 3% | 4% |
| May 2025 | 2% | 7% | Enterprise, 47% | 5% | 3% | 4% |
| Apr 2025 | 1% | 8% | Enterprise, 48% | 5% | 3% | 4% |
| Mar 2025 | 2% | 11% | Enterprise, 52% | 6% | 3% | 4% |
| Feb 2025 | 2% | 13% | Enterprise, 53% | 6% | 3% | 5% |
| Jan 2025 | 2% | 13% | Enterprise, 55% | 6% | 3% | 5% |
| Dec 2024 | 6% | 13% | Enterprise, 59% | 6% | 3% | 5% |
| Nov 2024 | 3% | 14% | Enterprise, 64% | 7% | 3% | 4% |
| Oct 2024 | 4% | 15% | Enterprise, 43% | 7% | 2% | 4% |
| Sep 2024 | 5% | 13% | Enterprise, 53% | 2% | 2% | 3% |
| Aug 2024 | 3% | 15% | Enterprise, 66% | 2% | 1% | 2% |
| Jul 2024 | 3% | 7% | Mid-Market, 55% | 3% | 1% | 2% |
| Jun 2024 | 3% | — | Mid-Market, 60% | 0% | 1% | 2% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.


