11%
2% YoY
#6
Summary
- Kling AI ranks #6 within the Image & Video AI category, maintaining its position month-over-month.
- As of September 2026, 11% of organizations who have a vendor in the Image & Video AI category use Kling AI: up 2 percentage points from last year.
- Kling AI has the highest adoption among small-to-medium businesses (12%), compared to mid-market (11%), enterprise (10%), and micro-SMB (12%).
Are businesses buying Kling AI?
Key stats
11%
2% YoY
Mid-Market, 44%
7%
11%
#6
#5
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 12% |
| Mid-market | 11% |
| Enterprise | 10% |
Don’t miss key shifts in business spend.
Similar solutions
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Competitor switch rate | Dominant FTE segment | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|---|---|
| Aug 2026 | 7% | 11% | Mid-Market, 44% | 10% | 11% | 12% |
| Jul 2026 | 6% | 11% | Mid-Market, 45% | 10% | 11% | 12% |
| Jun 2026 | 7% | 12% | Mid-Market, 45% | 10% | 11% | 12% |
| May 2026 | 7% | 12% | Mid-Market, 46% | 10% | 11% | 12% |
| Apr 2026 | 9% | 13% | Mid-Market, 48% | 11% | 12% | 12% |
| Mar 2026 | 8% | 13% | Mid-Market, 49% | 10% | 12% | 12% |
| Feb 2026 | 10% | 13% | Mid-Market, 49% | 9% | 12% | 11% |
| Jan 2026 | 6% | 12% | Mid-Market, 49% | 9% | 11% | 11% |
| Dec 2025 | 7% | 12% | Mid-Market, 50% | 9% | 11% | 10% |
| Nov 2025 | 6% | 12% | Mid-Market, 49% | 8% | 10% | 10% |
| Oct 2025 | 3% | 13% | Mid-Market, 57% | 9% | 10% | 9% |
| Sep 2025 | 4% | 13% | Mid-Market, 60% | 5% | 10% | 10% |
| Aug 2025 | 4% | 14% | Mid-Market, 63% | 4% | 11% | 9% |
| Jul 2025 | 5% | 18% | Mid-Market, 63% | 3% | 10% | 9% |
| Jun 2025 | 6% | 19% | Mid-Market, 62% | 3% | 10% | 9% |
| May 2025 | 8% | 19% | Mid-Market, 57% | 3% | 9% | 8% |
| Apr 2025 | 11% | 20% | Mid-Market, 62% | 3% | 8% | 7% |
| Mar 2025 | 5% | 17% | Mid-Market, 60% | 1% | 6% | 5% |
| Feb 2025 | 6% | 16% | Mid-Market, 53% | 1% | 5% | 4% |
| Jan 2025 | 5% | 16% | Mid-Market, 48% | 2% | 3% | 3% |
| Dec 2024 | 3% | 12% | Mid-Market, 68% | 2% | 2% | 2% |
| Nov 2024 | — | 9% | Mid-Market, 67% | 0% | 2% | 1% |
| Oct 2024 | 2% | 11% | Mid-Market, 59% | 0% | 1% | 1% |
| Sep 2024 | — | 6% | Mid-Market, 55% | 0% | 0% | 1% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.


