19%
arrow_upward4% YoY
#2
Summary
- Replicate ranks #2 within the Agent Hosting and Serving category, up 1 position month-over-month.
- As of January 2026, 19% of organizations who have a vendor in the Agent Hosting and Serving category use Replicate: up 4 percentage points from last year.
- Replicate has the highest adoption among enterprise companies (42%), compared to mid-market (16%), small-to-medium businesses (19%), and micro-SMB (20%).
Key stats
19%
arrow_upward4% YoY
21%
#1
#11
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 19% |
| Mid-market | 16% |
| Enterprise | 42% |
About Replicate
Replicate is a platform for running machine learning models in the cloud with simple API access to thousands of open-source models.
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|
| Jan 2026 | 21% | 42% | 16% | 19% |
| Dec 2025 | 14% | 38% | 16% | 18% |
| Nov 2025 | 21% | 40% | 16% | 18% |
| Oct 2025 | 13% | 36% | 16% | 16% |
| Sep 2025 | 17% | 33% | 14% | 15% |
| Aug 2025 | 9% | 35% | 13% | 14% |
| Jul 2025 | 10% | 29% | 13% | 15% |
| Jun 2025 | 9% | 20% | 12% | 15% |
| May 2025 | 17% | 20% | 12% | 15% |
| Apr 2025 | 20% | 13% | 13% | 14% |
| Mar 2025 | 8% | 13% | 11% | 14% |
| Feb 2025 | 5% | 23% | 13% | 14% |
| Jan 2025 | 16% | 23% | 10% | 16% |
| Dec 2024 | 20% | 25% | 10% | 16% |
| Nov 2024 | 5% | 27% | 8% | 15% |
| Oct 2024 | 11% | 27% | 7% | 17% |
| Sep 2024 | 18% | 30% | 8% | 18% |
| Aug 2024 | 12% | 20% | 8% | 17% |
| Jul 2024 | 6% | 10% | 9% | 18% |
| Jun 2024 | 4% | 10% | 8% | 19% |
| May 2024 | 11% | 13% | 9% | 20% |
| Apr 2024 | 18% | 13% | 9% | 21% |
| Mar 2024 | 19% | 13% | 8% | 19% |
| Feb 2024 | 15% | 0% | 6% | 20% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.