

Replicate
workspace_premiumMost adopted
23%
arrow_upward8% YoY
#1
Summary
- Replicate ranks #1 within the Agent Hosting and Serving category, maintaining its position month-over-month.
- As of March 2026, 23% of organizations who have a vendor in the Agent Hosting and Serving category use Replicate: up 8 percentage points from last year.
- Replicate has the highest adoption among enterprise companies (40%), compared to mid-market (19%), small-to-medium businesses (23%), and micro-SMB (24%).
- Replicate key capabilities include one-click model deployment, auto-scaling infrastructure, and API-first serving, supporting developers running machine learning models in production.
Are businesses buying Replicate?
Key stats
23%
arrow_upward8% YoY
22%
#1
#10
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 23% |
| Mid-market | 19% |
| Enterprise | 40% |
About Replicate
Replicate is a platform for running machine learning models in the cloud with simple API access to thousands of open-source models.
Similar solutions
Don’t miss key shifts in business spend.
Have feedback?About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|
| Feb 2026 | 22% | 40% | 19% | 23% |
| Jan 2026 | 24% | 43% | 18% | 22% |
| Dec 2025 | 16% | 40% | 18% | 21% |
| Nov 2025 | 26% | 42% | 18% | 21% |
| Oct 2025 | 17% | 40% | 18% | 19% |
| Sep 2025 | 21% | 39% | 16% | 18% |
| Aug 2025 | 16% | 38% | 14% | 17% |
| Jul 2025 | 15% | 31% | 14% | 17% |
| Jun 2025 | 17% | 21% | 13% | 17% |
| May 2025 | 23% | 21% | 13% | 17% |
| Apr 2025 | 23% | 14% | 14% | 16% |
| Mar 2025 | 10% | 14% | 12% | 15% |
| Feb 2025 | 6% | 25% | 12% | 15% |
| Jan 2025 | 18% | 25% | 10% | 17% |
| Dec 2024 | 24% | 25% | 9% | 17% |
| Nov 2024 | 6% | 27% | 9% | 16% |
| Oct 2024 | 13% | 27% | 8% | 18% |
| Sep 2024 | 20% | 30% | 9% | 18% |
| Aug 2024 | 13% | 20% | 10% | 17% |
| Jul 2024 | 6% | 10% | 10% | 18% |
| Jun 2024 | 4% | 10% | 9% | 18% |
| May 2024 | 10% | 13% | 10% | 19% |
| Apr 2024 | 17% | 13% | 11% | 20% |
| Mar 2024 | 19% | 13% | 10% | 19% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.


