21%
arrow_upward4% YoY
#3
Summary
- Replicate ranks #3 within the Agent Hosting and Serving category, maintaining its position month-over-month.
- As of April 2026, 21% of organizations who have a vendor in the Agent Hosting and Serving category use Replicate: up 4 percentage points from last year.
- Replicate has the highest adoption among enterprise companies (38%), compared to mid-market (18%), small-to-medium businesses (21%), and micro-SMB (21%).
- Replicate key capabilities include one-click model deployment, auto-scaling infrastructure, and API-first serving, supporting developers running machine learning models in production.
Are businesses buying Replicate?
Key stats
21%
arrow_upward4% YoY
15%
#3
#11
Adoption Rates by company size
| Company size | Adoption rate |
|---|---|
| SMB | 21% |
| Mid-market | 18% |
| Enterprise | 38% |
About Replicate
Replicate is a platform for running machine learning models in the cloud with simple API access to thousands of open-source models.
Similar solutions
Don’t miss key shifts in business spend.
Have feedback?About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New adopter share | Adoption rate (Enterprise) | Adoption rate (Mid-Market) | Adoption rate (SMB) |
|---|---|---|---|---|
| Mar 2026 | 15% | 38% | 18% | 21% |
| Feb 2026 | 17% | 38% | 17% | 21% |
| Jan 2026 | 21% | 41% | 16% | 21% |
| Dec 2025 | 15% | 39% | 17% | 20% |
| Nov 2025 | 28% | 41% | 17% | 21% |
| Oct 2025 | 15% | 39% | 17% | 19% |
| Sep 2025 | 16% | 41% | 16% | 18% |
| Aug 2025 | 16% | 40% | 16% | 18% |
| Jul 2025 | 14% | 33% | 16% | 18% |
| Jun 2025 | 20% | 23% | 15% | 19% |
| May 2025 | 23% | 21% | 15% | 19% |
| Apr 2025 | 27% | 14% | 16% | 18% |
| Mar 2025 | 10% | 14% | 14% | 17% |
| Feb 2025 | 10% | 25% | 15% | 18% |
| Jan 2025 | 24% | 25% | 11% | 19% |
| Dec 2024 | 28% | 25% | 10% | 20% |
| Nov 2024 | 6% | 27% | 10% | 19% |
| Oct 2024 | 18% | 27% | 9% | 21% |
| Sep 2024 | 23% | 30% | 10% | 21% |
| Aug 2024 | 14% | 22% | 11% | 20% |
| Jul 2024 | 8% | 11% | 11% | 20% |
| Jun 2024 | 5% | 11% | 10% | 20% |
| May 2024 | 11% | 14% | 11% | 22% |
| Apr 2024 | 24% | 14% | 12% | 22% |
Have feedback?
Share your feedback, suggest improvements, or tell us what vendors you'd like to see covered next.



