11%
3% YoY
#3
Summary
- Sigma ranks #3 within the Business Intelligence category, maintaining its position month-over-month.
- As of October 2025, 11% of organizations who have a vendor in the Business Intelligence category use Sigma: up 3 percentage points from last year.
- Sigma has the highest adoption among small-to-medium businesses (13%), compared to mid-market (12%), enterprise (5%), and micro-SMB (8%).
- Sigma key capabilities include cloud-native analytics, collaborative data exploration, and SQL-based modeling, supporting self-service business intelligence and data visualization at scale.
Key stats
11%
3% YoY
Mid-Market/Enterprise, 43%
#3
4%
6%
24%
#6
#5
#2
Breakdown by company size
| Company size | Adoption rate |
|---|---|
| SMB | 13% |
| Mid-market | 12% |
| Enterprise | 5% |
About Sigma
Websitesigmacomputing.com
Sigma is a cloud-native analytics platform that lets anyone explore data and build dashboards using a familiar spreadsheet interface. It combines the ease of Excel with the power of a modern data warehouse.
Don’t miss key shifts in business spend.
About this data
These insights come from Ramp’s procurement and renewal data, built on real-world transactions observed across our platform. Figures represent aggregated observations from Ramp Procurement and Renewals activity.
| Date | New Adopter Share | Competitor Switch Rate | Dominant FTE Segment | Adoption Rate (Enterprise) | Adoption Rate (Mid-Market) | Adoption Rate (SMB) |
|---|---|---|---|---|---|---|
| Oct 2025 | 6% | 24% | Mid-Market/Enterprise, 43% | 5% | 12% | 13% |
| Sep 2025 | 15% | 24% | Mid-Market/Enterprise, 43% | 5% | 13% | 13% |
| Aug 2025 | 12% | 24% | Mid-Market/Enterprise, 44% | 6% | 13% | 12% |
| Jul 2025 | 9% | 26% | Mid-Market/Enterprise, 44% | 7% | 13% | 12% |
| Jun 2025 | 3% | 25% | Mid-Market/Enterprise, 45% | 7% | 13% | 11% |
| May 2025 | 15% | 25% | Mid-Market/Enterprise, 45% | 8% | 14% | 12% |
| Apr 2025 | 13% | 27% | Mid-Market/Enterprise, 47% | — | 14% | 11% |
| Mar 2025 | 13% | 25% | Mid-Market/Enterprise, 46% | — | 13% | 10% |
| Feb 2025 | 7% | 23% | Mid-Market/Enterprise, 46% | — | 12% | 9% |
| Jan 2025 | 12% | 20% | Mid-Market/Enterprise, 48% | — | 12% | 9% |
| Dec 2024 | 7% | 19% | Mid-Market/Enterprise, 46% | — | 12% | 8% |
| Nov 2024 | 14% | 20% | Mid-Market/Enterprise, 47% | — | 12% | 8% |
| Oct 2024 | 8% | 15% | Mid-Market/Enterprise, 48% | — | 12% | 8% |
| Sep 2024 | 14% | 11% | Mid-Market/Enterprise, 45% | — | 11% | 7% |
| Aug 2024 | 9% | 11% | Mid-Market/Enterprise, 46% | — | 10% | 8% |
| Jul 2024 | 10% | 11% | Mid-Market/Enterprise, 48% | — | 10% | 7% |
| Jun 2024 | 3% | 13% | Mid-Market/Enterprise, 48% | — | 10% | 6% |
| May 2024 | 6% | 13% | Mid-Market/Enterprise, 51% | — | 10% | 7% |
| Apr 2024 | 6% | 13% | Mid-Market/Enterprise, 49% | — | 11% | 6% |
| Mar 2024 | — | 9% | Mid-Market/Enterprise, 50% | — | 10% | 6% |
| Feb 2024 | 7% | 9% | Mid-Market/Enterprise, 50% | — | 11% | 7% |
| Jan 2024 | 11% | 7% | Mid-Market/Enterprise, 51% | — | 12% | 6% |
| Dec 2023 | 5% | 10% | Mid-Market/Enterprise, 47% | — | 11% | 6% |
| Nov 2023 | 5% | — | Mid-Market/Enterprise, 45% | — | 10% | 7% |



